AdminLTE Preloader Image

Employee Time Card Report

Reset

1500067 - JAGADEESH MALLAPPA MARADANI | UNIT-05 | MANUFACTURING | OLIVER MATE
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-16 Weekly Off Weekly Off
2 2025-11-17 Day Shift P 07:30 20:08 12.38
3 2025-11-18 Day Shift P 07:42 20:09 12.27
4 2025-11-19 Day Shift P 07:31 20:16 12.45
5 2025-11-20 Day Shift P 07:45 20:10 12.25
6 2025-11-21 Day Shift P 07:32 20:29 12.57
7 2025-11-22 Day Shift P 07:31 20:10 12.39
8 2025-11-23 Weekly Off Weekly Off
9 2025-11-24 Day Shift P 07:36 20:00 12.24 20:02 22:19 2.00 2.00 0.00
10 2025-11-25 Day Shift P/A 07:46 16:01 8.15
1500068 - VINODA SHRISAIL AKHANDANNAVAR | UNIT-05 | ENGINEERING | OILMAN
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift P 09:01 0.00
3 2025-10-28 Day Shift P 08:06 0.00
4 2025-10-29 Day Shift P 08:09 0.00
5 2025-10-30 Day Shift P 08:53 0.00
6 2025-10-31 Day Shift P/A 09:08 20:00 10.52 20:02 23:25 3.00 2.00 1.00
1500069 - LAXMAN RUDRAPPA DADDI | UNIT-05 | ENGINEERING | FITTER B
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift P 07:48 0.00
3 2025-10-28 Day Shift P 07:51 0.00
4 2025-10-29 Day Shift P 07:41 0.00
5 2025-10-30 Day Shift P 07:54 0.00
6 2025-10-31 Day Shift P 07:43 0.00
7 2025-11-01 Day Shift HP 07:50 0.00
8 2025-11-02 Weekly Off Weekly Off
9 2025-11-03 Day Shift P 07:54 20:00 12.06 20:02 22:14 2.00 2.00 0.00
10 2025-11-04 Day Shift P 07:41 20:00 12.19 20:02 22:14 2.00 2.00 0.00
11 2025-11-05 Day Shift P 07:55 0.00
12 2025-11-06 Day Shift P 13:49 20:00 6.11 20:02 22:00 2.00 2.00 0.00
13 2025-11-07 Day Shift P 07:53 20:00 12.07 20:02 22:08 2.00 2.00 0.00
14 2025-11-08 Day Shift P 07:51 20:00 12.09 20:02 22:01 2.00 2.00 0.00
15 2025-11-09 Weekly Off Weekly Off