AdminLTE Preloader Image

Employee Time Card Report

Reset

8500322 - PARASHURAM GANIGER | UNIT-05 | CANE YARD | TR W B OPERATOR
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-18 Day Shift P 08:56 18:05 9.09
2 2025-11-19 Day Shift P 13:52 22:08 8.16
3 2025-11-20 Day Shift P 08:58 18:09 9.11
4 2025-11-21 Night Shift P 21:48 06:00 8.12 06:02 13:56 8.00 2.00 6.00
5 2025-11-22 Day Shift Miss Punch Out 18:04 0.00
6 2025-11-23 Weekly Off Weekly Off
7 2025-11-24 Day Shift P 05:58 14:12 8.14
8 2025-11-25 Day Shift P 08:53 18:10 9.17
8500323 - BASAVARAJI SARAGANACHAR | UNIT-05 | CANE YARD | TR W B OPERATOR
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-14 Day Shift P 05:35 14:03 8.28
2 2025-11-15 Day Shift P 08:54 18:08 9.14
3 2025-11-16 Day Shift P 08:53 18:03 9.10
4 2025-11-17 Day Shift P 05:54 14:09 8.15
5 2025-11-18 Day Shift P 08:56 18:02 9.06
6 2025-11-19 Day Shift P 13:53 22:16 8.23
7 2025-11-20 Day Shift P 09:00 18:08 9.08
8 2025-11-21 Day Shift Miss Punch Out 21:48 0.00
9 2025-11-22 Day Shift P 08:57 18:02 9.05
10 2025-11-23 Weekly Off Weekly Off
11 2025-11-24 Day Shift P 05:58 14:06 8.08
12 2025-11-25 Day Shift P 08:56 18:02 9.06
8500324 - ANAND NARASAPUR | UNIT-05 | CANE YARD | TR W B OPERATOR
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-14 Day Shift P 08:42 18:07 9.25
2 2025-11-15 Day Shift P 05:53 14:07 8.14
3 2025-11-16 Day Shift P 05:54 14:05 8.11
4 2025-11-17 Day Shift P 13:54 22:03 8.09
5 2025-11-18 Day Shift P 14:03 22:04 8.01
6 2025-11-19 Night Shift P 21:52 06:04 8.12
7 2025-11-20 Night Shift P 21:49 06:07 8.18
8 2025-11-21 Weekly Off Weekly Off
9 2025-11-22 Day Shift P 05:51 14:15 8.24
10 2025-11-23 Day Shift P 05:51 14:08 8.17
11 2025-11-24 Day Shift P 13:51 22:06 8.15