AdminLTE Preloader Image

Employee Time Card Report

Reset

8500317 - MUTTURAJ KALAGUDI | UNIT-05 | CANE YARD | TR W B OPERATOR
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-16 Day Shift Half Day 06:20 14:06 7.46
2 2025-11-17 Day Shift Half Day 14:06 22:03 7.57
3 2025-11-18 Day Shift P 14:14 0.00
4 2025-11-19 Day Shift P 0.00
5 2025-11-20 Night Shift P 21:47 06:13 8.26
6 2025-11-21 Weekly Off Weekly Off
7 2025-11-22 Day Shift P 06:04 14:14 8.10
8 2025-11-23 Day Shift P 06:05 14:07 8.02
9 2025-11-24 Day Shift P 14:02 22:20 8.18
10 2025-11-25 Day Shift P 13:51 22:05 8.14
8500318 - KALAKAPPA R GURAMMANAVAR | UNIT-05 | CANE YARD | TR W B OPERATOR
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-14 Day Shift P 08:47 18:07 9.20
2 2025-11-15 Day Shift P 05:52 14:07 8.15
3 2025-11-16 Day Shift P 05:48 14:12 8.24
4 2025-11-17 Day Shift P 13:45 22:09 8.24
5 2025-11-18 Day Shift P 13:50 22:04 8.14
6 2025-11-19 Night Shift P 21:51 06:04 8.13
7 2025-11-20 Night Shift P 21:52 06:06 8.14
8 2025-11-21 Weekly Off Weekly Off
9 2025-11-22 Day Shift P 05:57 14:14 8.17
10 2025-11-23 Day Shift P 05:45 14:09 8.24
11 2025-11-24 Day Shift P 13:54 22:16 8.22
12 2025-11-25 Day Shift P 13:50 22:05 8.15
8500319 - MANJUNATH SHIVAPUR | UNIT-05 | CANE YARD | TR W B OPERATOR
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-14 Day Shift P 06:02 14:02 8.00
2 2025-11-15 Day Shift Half Day 13:54 14:00 0.06 14:02 22:04 8.00 2.00 6.00
3 2025-11-16 Day Shift P 13:45 22:04 8.19
4 2025-11-17 Day Shift Half Day 21:45 22:00 0.15 22:02 06:09 8.00 2.00 6.00
5 2025-11-18 Night Shift P 21:46 06:13 8.27
6 2025-11-19 Weekly Off Weekly Off
7 2025-11-20 Day Shift P 05:53 14:05 8.12
8 2025-11-21 Day Shift P 05:57 14:06 8.09
9 2025-11-22 Day Shift P 13:43 22:04 8.21