AdminLTE Preloader Image

Employee Time Card Report

Reset

8500109 - MALIYAPPA KERUR | UNIT-05 | CANE YARD | TR CHEMIST
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-27 Day Shift Absent 0.00
2 2025-10-28 Day Shift Absent 0.00
3 2025-10-29 Day Shift Absent 0.00
4 2025-10-30 Day Shift Absent 0.00
5 2025-10-31 Day Shift Absent 0.00
6 2025-11-01 Day Shift Absent 0.00
7 2025-11-02 Weekly Off Absent
8 2025-11-03 Day Shift Absent 0.00
9 2025-11-04 Day Shift Absent 0.00
10 2025-11-05 Day Shift Absent 0.00
11 2025-11-06 Day Shift Absent 0.00
12 2025-11-07 Day Shift Absent 0.00
13 2025-11-08 Day Shift Absent 0.00
14 2025-11-09 Weekly Off Absent
15 2025-11-10 Day Shift Absent 0.00
16 2025-11-11 Day Shift Absent 0.00
17 2025-11-12 Day Shift Absent 0.00
18 2025-11-13 Day Shift Absent 0.00
19 2025-11-14 Day Shift Absent 0.00
20 2025-11-15 Day Shift Absent 0.00
21 2025-11-16 Weekly Off Absent
22 2025-11-17 Day Shift Absent 0.00
23 2025-11-18 Day Shift Absent 0.00
24 2025-11-19 Day Shift Absent 0.00
25 2025-11-20 Day Shift Absent 0.00
26 2025-11-21 Day Shift Absent 0.00
27 2025-11-22 Day Shift Absent 0.00
28 2025-11-23 Weekly Off Absent
29 2025-11-24 Day Shift Absent 0.00
30 2025-11-25 Day Shift Absent 0.00
8500113 - NAGARAJ SATANNAVAR | UNIT-05 | ENGINEERING | TR HELPER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off