AdminLTE Preloader Image

Employee Time Card Report

Reset

8500105 - KARIYAPPA HUCHCHANNAVAR | UNIT-05 | ENGINEERING | TR HELPER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-27 Day Shift P 08:03 20:03 12.00
2 2025-10-28 Day Shift P 08:06 20:09 12.03
3 2025-10-29 Day Shift P 07:41 20:06 12.25
4 2025-10-30 Day Shift P 08:04 20:10 12.06
5 2025-10-31 Day Shift P 08:06 20:07 12.01
6 2025-11-01 Day Shift Holiday 07:56 20:01 12.05
7 2025-11-02 Weekly Off Weekly Off
8 2025-11-03 Day Shift P 07:51 20:01 12.10
9 2025-11-04 Day Shift P 07:58 20:09 12.11
10 2025-11-05 Day Shift P 07:58 20:05 12.07
11 2025-11-06 Day Shift P 08:09 20:03 11.54
12 2025-11-07 Day Shift Absent 0.00
13 2025-11-08 Day Shift P 08:05 20:06 12.01
14 2025-11-09 Weekly Off Weekly Off
15 2025-11-10 Day Shift P 08:12 20:13 12.01
16 2025-11-11 Day Shift P 08:06 20:14 12.08
17 2025-11-12 Day Shift P 08:02 20:03 12.01
18 2025-11-13 Day Shift Absent 0.00
19 2025-11-14 Day Shift P 08:06 20:13 12.07
20 2025-11-15 Day Shift P 07:55 20:09 12.14
21 2025-11-16 Weekly Off Weekly Off
22 2025-11-17 Day Shift P 07:52 20:09 12.17
23 2025-11-18 Day Shift P 08:05 20:21 12.16
24 2025-11-19 Day Shift P 08:06 20:11 12.05
25 2025-11-20 Day Shift P 08:06 20:07 12.01
26 2025-11-21 Day Shift P 08:02 20:08 12.06
27 2025-11-22 Day Shift P 07:57 20:03 12.06
28 2025-11-23 Weekly Off Weekly Off
29 2025-11-24 Day Shift P 07:55 20:13 12.18
30 2025-11-25 Day Shift P 07:58 20:11 12.13
8500106 - GURUPRASAD BENNI | UNIT-05 | INSTRUMENT | TR CHEMIST
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Day Shift P 13:58 22:00 8.02 22:02 02:01 4.00 2.00 2.00