AdminLTE Preloader Image

Employee Time Card Report

Reset

1500403 - NAGARAJ B SUNKAD | UNIT-05 | MFG | B/C MACHINE OPERATOR
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-13 Night Shift P 19:48 08:07 12.19
2 2025-11-14 Night Shift P 19:54 08:00 12.06
3 2025-11-15 Night Shift P 19:41 08:21 12.40
4 2025-11-16 Weekly Off Weekly Off
5 2025-11-17 Night Shift P 19:49 08:08 12.19
6 2025-11-18 Night Shift P 21:39 06:00 8.21 06:02 08:05 2.00 2.00 0.00
7 2025-11-19 Night Shift P 19:40 08:10 12.30
8 2025-11-20 Night Shift P 19:54 08:09 12.15
9 2025-11-21 Night Shift P 19:49 08:08 12.19
10 2025-11-22 Night Shift P 19:53 08:06 12.13
11 2025-11-23 Weekly Off Weekly Off
12 2025-11-24 Night Shift P 19:42 08:13 12.31
13 2025-11-25 Night Shift P/A 19:46 06:10 10.24
1500404 - ANIL RAM SURYAVANSHI | UNIT-05 | WTP | DEPUTY MANAGER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift P 09:01 18:00 9.00 18:02 19:36 1.00 1.00 0.00
3 2025-10-28 Day Shift P 08:59 18:40 9.41
4 2025-10-29 Day Shift P 09:05 18:16 9.11
5 2025-10-30 Day Shift P 09:00 18:00 9.00 18:02 20:40 2.00 2.00 0.00
6 2025-10-31 Day Shift P 08:59 18:00 9.01
7 2025-11-01 Day Shift HP 09:00 18:22 9.22
8 2025-11-02 Weekly Off Weekly Off
9 2025-11-03 Day Shift P 09:03 18:00 8.57 18:02 19:56 2.00 2.00 0.00
10 2025-11-04 Day Shift P 09:06 18:00 8.54 18:02 20:20 2.00 2.00 0.00
11 2025-11-05 Day Shift P 09:01 18:00 9.00 18:02 20:35 2.00 2.00 0.00
12 2025-11-06 Day Shift P 09:04 18:00 8.56 18:02 20:37 2.00 2.00 0.00
13 2025-11-07 Day Shift P 08:53 18:00 9.07 18:02 22:56 5.00 2.00 3.00
14 2025-11-08 Day Shift P 08:59 18:00 9.01 18:02 20:07 2.00 2.00 0.00
15 2025-11-09 Weekly Off Weekly Off
16 2025-11-10 Day Shift P 09:00 18:00 9.00 18:02 19:38 1.00 1.00 0.00
17 2025-11-11 Day Shift P 09:00 18:00 9.00 18:02 20:11 2.00 2.00 0.00
18 2025-11-12 Day Shift P 08:56 18:00 9.04 18:02 19:30 1.00 0.00 1.00