AdminLTE Preloader Image

Employee Time Card Report

Reset

1500402 - BHEEMAPPA F KUPPADAGI | UNIT-05 | MFG | A MACHINE OPERATOR
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-13 Night Shift P 19:46 08:07 12.21
2 2025-11-14 Night Shift P 19:33 08:00 12.27
3 2025-11-15 Night Shift P 19:24 08:15 12.51
4 2025-11-16 Weekly Off Weekly Off
5 2025-11-17 Night Shift P 19:43 08:08 12.25
6 2025-11-18 Night Shift P 19:48 08:06 12.18
7 2025-11-19 Night Shift P 19:45 08:10 12.25
8 2025-11-20 Night Shift P 19:39 08:07 12.28
9 2025-11-21 Night Shift P 19:49 08:04 12.15
10 2025-11-22 Night Shift P 19:44 08:10 12.26
11 2025-11-23 Weekly Off Weekly Off
12 2025-11-24 Night Shift P 19:51 08:11 12.20
13 2025-11-25 Night Shift P 19:51 06:09 10.18
1500403 - NAGARAJ B SUNKAD | UNIT-05 | MFG | B/C MACHINE OPERATOR
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift P 08:54 18:08 9.14
3 2025-10-28 Day Shift P 08:41 18:03 9.22
4 2025-10-29 Day Shift P 08:51 18:04 9.13
5 2025-10-30 Day Shift P/A 08:52 13:05 4.13
6 2025-10-31 Day Shift P 08:51 18:04 9.13
7 2025-11-01 Day Shift HP 08:56 18:03 9.07
8 2025-11-02 Weekly Off Weekly Off
9 2025-11-03 Day Shift P 08:49 18:03 9.14
10 2025-11-04 Day Shift P 08:43 18:03 9.20
11 2025-11-05 Day Shift P 08:50 18:03 9.13
12 2025-11-06 Day Shift P 08:53 18:00 9.07
13 2025-11-07 Day Shift P/A 08:51 13:03 4.12
14 2025-11-08 Day Shift P 08:49 18:06 9.17
15 2025-11-09 Weekly Off Weekly Off
16 2025-11-10 Day Shift CL 0.00
17 2025-11-11 Night Shift CL 0.00
18 2025-11-12 Night Shift A