AdminLTE Preloader Image

Employee Time Card Report

Reset

1500385 - SHIVARAJ KELUR | UNIT-05 | ENGINEERING | HELPER.
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-13 Day Shift P 13:52 22:07 8.15
2 2025-11-14 Day Shift P 13:43 22:06 8.23
3 2025-11-15 Night Shift P 21:46 06:00 8.14
4 2025-11-16 Night Shift P 21:47 06:04 8.17
5 2025-11-17 Weekly Off Weekly Off
6 2025-11-18 Day Shift P 05:59 14:03 8.04
7 2025-11-19 Day Shift P 05:59 14:02 8.03
8 2025-11-20 Day Shift P 13:49 22:02 8.13
9 2025-11-21 Day Shift P 13:48 22:00 8.12
10 2025-11-22 Night Shift P 21:39 06:13 8.34
11 2025-11-23 Night Shift P 21:41 06:06 8.25
12 2025-11-24 Weekly Off Weekly Off
13 2025-11-25 Day Shift P 05:55 14:06 8.11
1500386 - SHIVKUMAR YADAV | UNIT-05 | ENGINEERING | WELDER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift P 08:01 0.00
3 2025-10-28 Day Shift P 07:55 0.00
4 2025-10-29 Day Shift P 07:58 0.00
5 2025-10-30 Day Shift P 08:01 0.00
6 2025-10-31 Day Shift P 08:02 0.00
7 2025-11-01 Day Shift H 0.00
8 2025-11-02 Weekly Off Weekly Off
9 2025-11-03 Day Shift A
10 2025-11-04 Day Shift A
11 2025-11-05 Day Shift A
12 2025-11-06 Day Shift A
13 2025-11-07 Day Shift A
14 2025-11-08 Day Shift A
15 2025-11-09 Weekly Off A
16 2025-11-10 Day Shift A
17 2025-11-11 Day Shift A
18 2025-11-12 Day Shift A