AdminLTE Preloader Image

Employee Time Card Report

Reset

1500383 - SHARANAPPA ANGADI | UNIT-05 | INSTRUMENTATION | ASSISTANT
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-13 Day Shift P 07:55 20:08 12.13
2 2025-11-14 Day Shift P 07:56 20:10 12.14
3 2025-11-15 Day Shift P 07:57 20:19 12.22
4 2025-11-16 Weekly Off Weekly Off
5 2025-11-17 Day Shift P 07:57 20:11 12.14
6 2025-11-18 Day Shift P 07:58 20:10 12.12
7 2025-11-19 Day Shift P 08:01 20:09 12.08
8 2025-11-20 Day Shift P 07:58 20:14 12.16
9 2025-11-21 Day Shift P 08:04 20:12 12.08
10 2025-11-22 Day Shift P 08:46 18:09 9.23
11 2025-11-23 Weekly Off Weekly Off
12 2025-11-24 Day Shift Absent 0.00
13 2025-11-25 Day Shift Absent 0.00
1500384 - AKASH CHIDANAND GURAV | UNIT-05 | CO-GEN | ASSISTANT ENGINEER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Night Shift P 21:41 06:00 8.19 06:02 13:51 8.00 2.00 6.00
2 2025-10-27 Weekly Off Weekly Off
3 2025-10-28 Day Shift P 15:06 14:00 0.00 14:02 22:01 8.00 2.00 6.00
4 2025-10-29 Day Shift P 05:53 14:00 8.07
5 2025-10-30 Day Shift P 21:55 22:00 0.05 22:02 05:57 8.00 2.00 6.00
6 2025-10-31 Day Shift P 13:55 22:01 8.06
7 2025-11-01 Day Shift HP 09:01 17:30 8.29 17:32 21:05 3.00 2.00 1.00
8 2025-11-02 Weekly Off Weekly Off
9 2025-11-03 Day Shift P 14:24 0.00
10 2025-11-04 Day Shift P 22:01 0.00
11 2025-11-05 Day Shift P 07:52 17:30 9.38 17:32 20:06 2.00 2.00 0.00
12 2025-11-06 Day Shift P 07:55 17:30 9.35 17:32 20:13 2.00 2.00 0.00
13 2025-11-07 Day Shift P 07:52 17:30 9.38 17:32 22:06 4.00 2.00 2.00
14 2025-11-08 Day Shift P 07:59 17:30 9.31 17:32 20:12 2.00 2.00 0.00
15 2025-11-09 Weekly Off Weekly Off
16 2025-11-10 Day Shift P 08:00 17:30 9.30 17:32 20:20 3.00 0.00 3.00
17 2025-11-11 Day Shift P 07:53 17:30 9.37 17:32 20:21 3.00 0.00 3.00
18 2025-11-12 Day Shift P 08:01 17:30 9.29 17:32 20:08 2.00 2.00 0.00