AdminLTE Preloader Image

Employee Time Card Report

Reset

1500359 - RAVI GUNAKI | UNIT-05 | INSTRUMENTATION | SR ENGINEER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-04 Day Shift A
2 2025-11-05 Day Shift P 07:58 20:13 12.15
3 2025-11-06 Day Shift P 08:00 20:07 12.07
4 2025-11-07 Day Shift P/A 07:58 17:16 9.18
1500360 - ABHISHEK YADAV | UNIT-05 | CO-GEN | JACKWELL OPERATOR
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift P 07:52 0.00
3 2025-10-28 Day Shift P 07:54 0.00
4 2025-10-29 Day Shift P 07:45 0.00
5 2025-10-30 Day Shift P 07:56 0.00
6 2025-10-31 Day Shift P 07:50 0.00
7 2025-11-01 Day Shift HP 07:53 17:30 9.37 17:32 22:03 4.00 2.00 2.00
8 2025-11-02 Weekly Off Weekly Off
9 2025-11-03 Day Shift P 18:04 0.00
10 2025-11-04 Day Shift P 07:56 17:30 9.34 17:32 22:04 4.00 2.00 2.00
11 2025-11-05 Day Shift P 07:52 17:30 9.38 17:32 22:02 4.00 2.00 2.00
12 2025-11-06 Day Shift P 07:54 17:30 9.36 17:32 22:02 4.00 2.00 2.00
13 2025-11-07 Day Shift P 07:50 17:30 9.40 17:32 22:02 4.00 2.00 2.00
14 2025-11-08 Day Shift P 07:49 17:30 9.41 17:32 22:00 4.00 2.00 2.00
15 2025-11-09 Weekly Off Weekly Off
16 2025-11-10 Day Shift P 07:56 17:30 9.34 17:32 22:00 4.00 2.00 2.00
17 2025-11-11 Day Shift P 07:55 17:30 9.35 17:32 22:00 4.00 2.00 2.00
18 2025-11-12 Day Shift P 07:50 17:30 9.40 17:32 22:00 4.00 0.00 4.00
19 2025-11-13 Day Shift P 07:55 17:30 9.35 17:32 22:02 4.00 0.00 4.00
20 2025-11-14 Day Shift P 07:54 17:30 9.36 17:32 22:00 4.00 0.00 4.00
21 2025-11-15 Day Shift P 07:52 17:30 9.38 17:32 22:01 4.00 0.00 4.00
22 2025-11-16 Weekly Off Weekly Off
23 2025-11-17 Day Shift P/A 07:56 13:05 5.09
24 2025-11-18 Day Shift P 07:56 17:30 9.34 17:32 22:00 4.00 0.00 4.00
25 2025-11-19 Day Shift P 07:52 20:00 12.08 20:02 22:00 2.00 2.00 0.00
26 2025-11-20 Day Shift P 07:47 20:00 12.13 20:02 22:00 2.00 0.00 2.00
27 2025-11-21 Day Shift P 07:54 20:00 12.06 20:02 22:01 2.00 0.00 2.00