AdminLTE Preloader Image

Employee Time Card Report

Reset

1500355 - SHIVALINGESHWAR AMBARAYA SUTAR | UNIT-05 | CO-GEN | 1ST CLASS BOILER ATTENDER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-04 Day Shift P 07:58 20:00 12.02 20:02 21:59 2.00 2.00 0.00
2 2025-11-05 Day Shift P 07:48 20:00 12.12 20:02 21:59 2.00 2.00 0.00
3 2025-11-06 Day Shift P 08:02 20:00 11.58 20:02 22:00 2.00 2.00 0.00
4 2025-11-07 Day Shift P 08:07 20:00 11.53 20:02 22:02 2.00 2.00 0.00
5 2025-11-08 Day Shift P 07:55 20:00 12.05 20:02 22:00 2.00 2.00 0.00
6 2025-11-09 Weekly Off Weekly Off
7 2025-11-10 Day Shift P 07:57 20:00 12.03 20:02 22:02 2.00 2.00 0.00
8 2025-11-11 Day Shift P 07:56 20:00 12.04 20:02 22:01 2.00 2.00 0.00
9 2025-11-12 Day Shift P 07:54 20:00 12.06 20:02 22:01 2.00 2.00 0.00
10 2025-11-13 Day Shift P 07:56 20:00 12.04 20:02 22:00 2.00 0.00 2.00
11 2025-11-14 Day Shift P 07:53 20:00 12.07 20:02 22:00 2.00 0.00 2.00
12 2025-11-15 Day Shift P 07:54 20:00 12.06 20:02 22:00 2.00 0.00 2.00
13 2025-11-16 Weekly Off Weekly Off
14 2025-11-17 Day Shift P 07:55 20:00 12.05 20:02 22:00 2.00 0.00 2.00
15 2025-11-18 Day Shift P 07:56 20:00 12.04 20:02 22:00 2.00 0.00 2.00
16 2025-11-19 Day Shift P 07:58 20:00 12.02 20:02 22:36 2.00 0.00 2.00
17 2025-11-20 Day Shift P 08:00 20:00 12.00 20:02 22:00 2.00 0.00 2.00
18 2025-11-21 Day Shift P 07:54 20:00 12.06 20:02 22:00 2.00 0.00 2.00
19 2025-11-22 Day Shift P 07:53 20:02 12.09
20 2025-11-23 Weekly Off Weekly Off
21 2025-11-24 Day Shift P 07:55 20:00 12.05 20:02 22:00 2.00 0.00 2.00
22 2025-11-25 Day Shift P 07:56 20:01 12.05
1500357 - VASANT MAHADEVAPPA YARAGOPPA | UNIT-05 | CIVIL DEPT | ENGINEER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift P 09:07 20:30 11.23
3 2025-10-28 Day Shift P 08:14 20:44 12.30
4 2025-10-29 Day Shift P 08:41 20:42 12.01
5 2025-10-30 Day Shift P 09:00 18:11 9.11
6 2025-10-31 Day Shift P 08:59 20:06 11.07
7 2025-11-01 Day Shift HP 09:12 20:11 11.00
8 2025-11-02 Weekly Off Weekly Off
9 2025-11-03 Day Shift P 06:27 18:11 11.44