AdminLTE Preloader Image

Employee Time Card Report

Reset

1500247 - PRAVEEN PETRAPPA KARADI | UNIT-05 | ENGINEERING | COMPUTER OPERATOR
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-17 Day Shift OD 0.00
2 2025-11-18 Day Shift P 09:08 18:00 8.52
3 2025-11-19 Day Shift P/A 09:05 18:04 9.00
4 2025-11-20 Day Shift A
5 2025-11-21 Day Shift A
6 2025-11-22 Day Shift P 09:00 18:01 9.01
7 2025-11-23 Day Shift Leave 06:16 10:05 3.49
8 2025-11-24 Weekly Off SL
9 2025-11-25 Day Shift P 09:08 18:00 8.52
1500248 - MAHANTESH SHIVANAND MADIWALAR | UNIT-05 | ELECTRICAL | ASST. ENGINEER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift P 08:03 20:12 12.09
3 2025-10-28 Day Shift P 08:03 20:13 12.10
4 2025-10-29 Day Shift P 08:03 20:15 12.12
5 2025-10-30 Day Shift P 08:03 20:16 12.13
6 2025-10-31 Day Shift P 08:03 20:13 12.10
7 2025-11-01 Day Shift HP 07:58 17:30 9.32 17:32 20:15 2.00 2.00 0.00
8 2025-11-02 Weekly Off Weekly Off
9 2025-11-03 Day Shift P 08:00 17:30 9.30 17:32 20:16 2.00 2.00 0.00
10 2025-11-04 Day Shift P 08:00 17:30 9.30 17:32 20:09 2.00 2.00 0.00
11 2025-11-05 Day Shift P 08:02 17:30 9.28 17:32 20:25 3.00 2.00 1.00
12 2025-11-06 Day Shift P 07:54 17:30 9.36 17:32 20:19 2.00 2.00 0.00
13 2025-11-07 Day Shift P 08:01 17:30 9.29 17:32 22:07 4.00 2.00 2.00
14 2025-11-08 Day Shift P 08:03 17:30 9.27 17:32 21:00 3.00 2.00 1.00
15 2025-11-09 Weekly Off Weekly Off
16 2025-11-10 Day Shift P 08:05 17:30 9.25 17:32 20:20 3.00 2.00 1.00
17 2025-11-11 Day Shift P 08:08 17:30 9.22 17:32 20:15 2.00 2.00 0.00
18 2025-11-12 Day Shift P 08:02 17:30 9.28 17:32 20:14 2.00 0.00 2.00
19 2025-11-13 Day Shift P 08:02 20:00 11.58 20:02 21:00 1.00 0.00 1.00
20 2025-11-14 Day Shift P 07:59 20:00 12.01 20:02 22:01 2.00 0.00 2.00
21 2025-11-15 Day Shift P 08:05 20:00 11.55 20:02 20:56 1.00 0.00 1.00
22 2025-11-16 Weekly Off Weekly Off