AdminLTE Preloader Image

Employee Time Card Report

Reset

1500245 - ANIL HANAMANT PUJARI | UNIT-05 | ELECTRICAL | JR. ENGINEER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-17 Day Shift P 07:53 20:17 12.24
2 2025-11-18 Day Shift P 07:48 20:38 12.50
3 2025-11-19 Day Shift P 08:06 20:04 11.58
4 2025-11-20 Day Shift P 07:51 20:09 12.18
5 2025-11-21 Day Shift P 07:55 20:13 12.18
6 2025-11-22 Day Shift P 07:59 20:21 12.22
7 2025-11-23 Weekly Off Weekly Off
8 2025-11-24 Day Shift P 07:51 20:15 12.24
9 2025-11-25 Day Shift P 07:55 20:19 12.24
1500246 - PRAMOD JHELLU RAY | UNIT-05 | CO-GEN | RIGGER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift P 07:58 0.00
3 2025-10-28 Day Shift P 08:02 0.00
4 2025-10-29 Day Shift P 08:00 0.00
5 2025-10-30 Day Shift P 08:02 0.00
6 2025-10-31 Day Shift P 07:59 0.00
7 2025-11-01 Day Shift HP 08:02 20:00 11.58 20:02 22:03 2.00 2.00 0.00
8 2025-11-02 Weekly Off Weekly Off
9 2025-11-03 Day Shift P 05:58 18:06 12.08
10 2025-11-04 Day Shift P 08:00 20:00 12.00 20:02 22:05 2.00 2.00 0.00
11 2025-11-05 Day Shift P 07:57 20:00 12.03 20:02 22:01 2.00 2.00 0.00
12 2025-11-06 Day Shift P 22:02 0.00
13 2025-11-07 Day Shift P 22:01 0.00
14 2025-11-08 Day Shift P 07:54 20:00 12.06 20:02 22:03 2.00 2.00 0.00
15 2025-11-09 Weekly Off Weekly Off
16 2025-11-10 Day Shift P 07:54 20:00 12.06 20:02 22:00 2.00 2.00 0.00
17 2025-11-11 Day Shift P 07:53 20:00 12.07 20:02 22:00 2.00 2.00 0.00
18 2025-11-12 Day Shift P 07:54 20:00 12.06 20:02 22:00 2.00 2.00 0.00
19 2025-11-13 Day Shift P 07:55 20:00 12.05 20:02 22:01 2.00 2.00 0.00
20 2025-11-14 Day Shift P 07:56 20:00 12.04 20:02 22:01 2.00 2.00 0.00
21 2025-11-15 Day Shift P 07:56 20:00 12.04 20:02 22:00 2.00 0.00 2.00
22 2025-11-16 Weekly Off Weekly Off