AdminLTE Preloader Image

Employee Time Card Report

Reset

1500222 - CHANDRAPPA HANAMANTAPPA BHAJANTRI | UNIT-05 | ELECTRICAL | WIREMAN
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-17 Night Shift P 19:46 08:22 12.36
2 2025-11-18 Night Shift P 19:52 08:24 12.32
3 2025-11-19 Night Shift P 19:49 08:16 12.27
4 2025-11-20 Night Shift P 19:57 08:12 12.15
5 2025-11-21 Night Shift P 19:59 08:09 12.10
6 2025-11-22 Night Shift P 19:58 08:07 12.09
7 2025-11-23 Weekly Off Weekly Off
8 2025-11-24 Night Shift P 20:17 07:55 11.38
9 2025-11-25 Day Shift P 20:17 20:00 0.00 20:02 07:56 12.00 0.00 12.00
1500223 - SHIVANAND PRAKASH BELAVALAD | UNIT-05 | MANUFACTURING | LAB CHEMIST
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift P 08:06 20:20 12.14
3 2025-10-28 Day Shift P 07:51 20:06 12.15
4 2025-10-29 Day Shift P 08:02 20:03 12.01
5 2025-10-30 Day Shift P 08:00 0.00
6 2025-10-31 Day Shift P 08:05 20:15 12.10
7 2025-11-01 Day Shift HP 08:05 20:23 12.18
8 2025-11-02 Weekly Off Weekly Off
9 2025-11-03 Day Shift P 08:10 20:10 12.00
10 2025-11-04 Day Shift P 08:08 20:10 12.02
11 2025-11-05 Day Shift P 08:10 20:03 11.53
12 2025-11-06 Day Shift P 08:03 20:19 12.16
13 2025-11-07 Day Shift P 08:02 20:00 11.58 20:02 22:09 2.00 2.00 0.00
14 2025-11-08 Day Shift P 07:58 20:10 12.12
15 2025-11-09 Weekly Off Weekly Off
16 2025-11-10 Day Shift P 08:08 20:00 11.52 20:02 22:54 3.00 2.00 1.00
17 2025-11-11 Night Shift P 20:05 08:09 12.04
18 2025-11-12 Night Shift P 19:42 08:11 12.29
19 2025-11-13 Night Shift P 19:56 08:19 12.23
20 2025-11-14 Night Shift P 19:50 08:11 12.21
21 2025-11-15 Night Shift P 19:55 08:10 12.15
22 2025-11-16 Weekly Off Weekly Off