AdminLTE Preloader Image

Employee Time Card Report

Reset

1500221 - SACHIN BASALINGAPPA RAMPURE | UNIT-05 | CO-GEN | BOILER ATTENDER-2ND
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-17 Weekly Off Weekly Off
2 2025-11-18 Day Shift P 13:47 0.00
3 2025-11-19 Night Shift P 19:45 08:07 12.22
4 2025-11-20 Night Shift P 19:44 08:02 12.18
5 2025-11-21 Night Shift P 19:44 08:06 12.22
6 2025-11-22 Night Shift P 19:53 08:02 12.09
7 2025-11-23 Weekly Off Weekly Off
8 2025-11-24 Night Shift P 0.00
9 2025-11-25 Night Shift Absent 0.00
1500222 - CHANDRAPPA HANAMANTAPPA BHAJANTRI | UNIT-05 | ELECTRICAL | WIREMAN
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift P 08:02 20:10 12.08
3 2025-10-28 Day Shift P 08:01 20:08 12.07
4 2025-10-29 Day Shift P 08:05 20:12 12.07
5 2025-10-30 Day Shift P 07:55 20:12 12.17
6 2025-10-31 Day Shift P 08:08 20:11 12.03
7 2025-11-01 Day Shift H 0.00
8 2025-11-02 Weekly Off Weekly Off
9 2025-11-03 Day Shift P 07:52 17:30 9.38 17:32 20:11 2.00 2.00 0.00
10 2025-11-04 Day Shift P 08:15 17:30 9.15 17:32 20:14 2.00 2.00 0.00
11 2025-11-05 Day Shift P 07:48 17:30 9.42 17:32 20:22 3.00 2.00 1.00
12 2025-11-06 Day Shift P 07:52 17:30 9.38 17:32 20:12 2.00 2.00 0.00
13 2025-11-07 Day Shift P 07:51 17:30 9.39 17:32 20:18 2.00 2.00 0.00
14 2025-11-08 Day Shift P 07:49 17:30 9.41 17:32 20:25 3.00 2.00 1.00
15 2025-11-09 Weekly Off Weekly Off
16 2025-11-10 Day Shift P 07:53 17:30 9.37 17:32 20:18 2.00 2.00 0.00
17 2025-11-11 Day Shift P 07:55 17:30 9.35 17:32 20:13 2.00 2.00 0.00
18 2025-11-12 Day Shift P 08:02 17:30 9.28 17:32 20:13 2.00 2.00 0.00
19 2025-11-13 Night Shift P 20:41 08:26 11.45
20 2025-11-14 Night Shift P 19:54 08:23 12.29
21 2025-11-15 Night Shift P 19:54 08:28 12.34
22 2025-11-16 Weekly Off Weekly Off