AdminLTE Preloader Image

Employee Time Card Report

Reset

1500011 - PRAKASH BASAPPA NESUR | UNIT-05 | CANE YARD | W.B. INCHARGE
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-31 Day Shift P 09:00 18:05 9.05
2 2025-11-01 Day Shift HP 09:02 18:13 9.11
3 2025-11-02 Weekly Off Weekly Off
4 2025-11-03 Day Shift P 09:04 17:30 8.26 17:32 19:55 2.00 2.00 0.00
5 2025-11-04 Day Shift SL 0.00
6 2025-11-05 Day Shift P 09:01 18:04 9.03
7 2025-11-06 Day Shift P 08:57 18:05 9.08
8 2025-11-07 Day Shift P 09:00 18:04 9.04
9 2025-11-08 Day Shift P 09:01 18:02 9.01
10 2025-11-09 Weekly Off Weekly Off
11 2025-11-10 Day Shift P 09:06 18:40 9.34
12 2025-11-11 Day Shift P 08:59 18:08 9.09
13 2025-11-12 Day Shift P 09:01 18:12 9.11
14 2025-11-13 Day Shift P 08:51 18:56 10.05
15 2025-11-14 Day Shift P 19:30 19:37 0.07
16 2025-11-15 Weekly Off Weekly Off
17 2025-11-16 Night Shift P 19:44 08:09 12.25
18 2025-11-17 Night Shift P 19:48 08:00 12.12
19 2025-11-18 Night Shift P 20:01 08:11 12.10
20 2025-11-19 Night Shift P 19:59 08:15 12.16
21 2025-11-20 Night Shift P 19:52 08:27 12.35
22 2025-11-21 Night Shift P 19:40 08:04 12.24
23 2025-11-22 Weekly Off Weekly Off
24 2025-11-23 Day Shift P 20:20 0.00
25 2025-11-24 Day Shift P 08:00 20:15 12.15
26 2025-11-25 Day Shift P 08:06 20:08 12.02
1500012 - RAJENDRA MAHADEVAPPA TAKKALAKI | UNIT-05 | INSTRUMENTATION | ASST. GENERAL MANAGER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift P 0.00
3 2025-10-28 Day Shift P 09:04 20:46 11.42
4 2025-10-29 Day Shift P 09:13 20:42 11.29
5 2025-10-30 Day Shift P 09:00 20:22 11.22