AdminLTE Preloader Image

Employee Time Card Report

Reset

1500008 - BASAVARAJ MALLAPPA GANI | UNIT-05 | CANE YARD | W.B. INCHARGE
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-31 Day Shift P 09:08 18:05 8.57
2 2025-11-01 Day Shift HP 09:14 18:13 9.00
3 2025-11-02 Weekly Off Weekly Off
4 2025-11-03 Day Shift P 09:05 19:55 10.50
5 2025-11-04 Day Shift P 08:52 18:02 9.10
6 2025-11-05 Day Shift P 09:05 18:06 9.01
7 2025-11-06 Day Shift P 09:07 18:05 8.58
8 2025-11-07 Day Shift P 09:01 18:04 9.03
9 2025-11-08 Day Shift OD 0.00
10 2025-11-09 Weekly Off Weekly Off
11 2025-11-10 Day Shift P 09:09 18:40 9.31
12 2025-11-11 Day Shift P 09:07 18:05 8.58
13 2025-11-12 Day Shift P 09:06 18:12 9.06
14 2025-11-13 Day Shift P 08:56 18:00 9.04 18:02 19:08 1.00 1.00 0.00
15 2025-11-14 Day Shift P 08:04 20:42 12.38
16 2025-11-15 Weekly Off Weekly Off
17 2025-11-16 Day Shift P 08:10 20:08 11.58
18 2025-11-17 Day Shift P 08:09 20:12 12.03
19 2025-11-18 Day Shift P 08:10 20:19 12.09
20 2025-11-19 Day Shift P 08:16 20:00 11.44
21 2025-11-20 Day Shift P 08:08 20:15 12.07
22 2025-11-21 Day Shift P 08:09 20:19 12.10
23 2025-11-22 Weekly Off Weekly Off
24 2025-11-23 Night Shift P 19:33 08:09 12.36
25 2025-11-24 Night Shift P 19:45 08:25 12.40
26 2025-11-25 Night Shift P 19:31 08:20 12.49
1500009 - ARUN BASAVARAJ NAIK | UNIT-05 | ENGINEERING | GM
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift P 09:07 20:52 11.45
3 2025-10-28 Day Shift P 08:58 20:47 11.49
4 2025-10-29 Day Shift P 09:06 20:33 11.27
5 2025-10-30 Day Shift P 09:04 21:05 12.01