AdminLTE Preloader Image

Employee Time Card Report

Reset

1500148 - PRABHANNA MAHAGUNDAPPA KERUR | UNIT-05 | ENGINEERING | WELDER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-16 Weekly Off Weekly Off
2 2025-11-17 Day Shift P 08:58 18:00 9.02
3 2025-11-18 Day Shift P 06:00 14:02 8.02
4 2025-11-19 Day Shift P 09:00 18:01 9.01
5 2025-11-20 Day Shift P 13:57 22:20 8.23
6 2025-11-21 Day Shift P 08:54 18:00 9.06
7 2025-11-22 Night Shift P 21:56 06:02 8.06
8 2025-11-23 Weekly Off Weekly Off
9 2025-11-24 Day Shift P 08:59 18:00 9.01
10 2025-11-25 Day Shift P 06:02 14:01 8.00
1500149 - IRAPPA APPANNA LOLASURI | UNIT-05 | MANUFACTURING | EVAPORATE MATE
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift P 07:39 20:01 12.22
3 2025-10-28 Day Shift P 07:47 20:03 12.16
4 2025-10-29 Day Shift P 07:51 20:00 12.09
5 2025-10-30 Day Shift P 07:53 0.00
6 2025-10-31 Day Shift P 07:49 20:02 12.13
7 2025-11-01 Day Shift HP 07:45 20:02 12.17
8 2025-11-02 Weekly Off Weekly Off
9 2025-11-03 Day Shift P 07:49 20:07 12.18
10 2025-11-04 Day Shift P 07:53 20:03 12.10
11 2025-11-05 Day Shift P 07:46 20:01 12.15
12 2025-11-06 Day Shift P/SL 07:50 13:00 5.10
13 2025-11-07 Day Shift P 07:50 20:00 12.10 20:02 22:07 2.00 2.00 0.00
14 2025-11-08 Day Shift P 07:49 20:03 12.14
15 2025-11-09 Weekly Off Weekly Off
16 2025-11-10 Day Shift SL 0.00
17 2025-11-11 Night Shift P 19:53 08:11 12.18
18 2025-11-12 Night Shift P 19:45 08:11 12.26
19 2025-11-13 Night Shift P 19:51 08:07 12.16
20 2025-11-14 Night Shift P 19:35 08:15 12.40
21 2025-11-15 Night Shift P 19:36 08:05 12.29