AdminLTE Preloader Image

Employee Time Card Report

Reset

1500146 - MAHARUDRAPPA SHESHAPPA MAHARUDRAPPA | UNIT-05 | CO-GEN | WATERMAN
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-16 Day Shift EL 0.00
2 2025-11-17 Weekly Off Weekly Off
3 2025-11-18 Day Shift P 13:57 0.00
4 2025-11-19 Night Shift P 19:53 08:07 12.14
5 2025-11-20 Night Shift P 19:43 08:01 12.18
6 2025-11-21 Night Shift P 19:55 08:01 12.06
7 2025-11-22 Night Shift P 19:53 08:01 12.08
8 2025-11-23 Weekly Off Weekly Off
9 2025-11-24 Weekly Off Weekly Off
10 2025-11-25 Night Shift P 19:57 08:08 12.11
1500148 - PRABHANNA MAHAGUNDAPPA KERUR | UNIT-05 | ENGINEERING | WELDER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift P 07:58 17:30 9.32 17:32 20:00 2.00 2.00 0.00
3 2025-10-28 Day Shift P 07:58 17:30 9.32 17:32 20:01 2.00 2.00 0.00
4 2025-10-29 Day Shift P 07:59 17:30 9.31 17:32 20:01 2.00 2.00 0.00
5 2025-10-30 Day Shift P 08:04 17:30 9.26 17:32 20:05 2.00 2.00 0.00
6 2025-10-31 Day Shift P/A 09:03 13:05 4.02
7 2025-11-01 Day Shift HP 07:57 17:30 9.33 17:32 20:00 2.00 2.00 0.00
8 2025-11-02 Weekly Off Weekly Off
9 2025-11-03 Day Shift CL 0.00
10 2025-11-04 Day Shift CL 0.00
11 2025-11-05 Day Shift P 08:02 17:30 9.28 17:32 20:02 2.00 2.00 0.00
12 2025-11-06 Day Shift P 08:01 17:30 9.29 17:32 20:01 2.00 2.00 0.00
13 2025-11-07 Day Shift P 07:57 17:30 9.33 17:32 22:00 4.00 2.00 2.00
14 2025-11-08 Day Shift P 08:00 17:30 9.30 17:32 20:01 2.00 2.00 0.00
15 2025-11-09 Weekly Off Weekly Off
16 2025-11-10 Day Shift P 08:03 17:30 9.27 17:32 20:03 2.00 0.00 2.00
17 2025-11-11 Day Shift P 08:02 17:30 9.28 17:32 22:02 4.00 0.00 4.00
18 2025-11-12 Day Shift P 08:56 17:30 8.34 17:32 20:05 2.00 0.00 2.00
19 2025-11-13 Day Shift SL 0.00
20 2025-11-14 Day Shift P 08:57 18:00 9.03 18:02 20:00 2.00 0.00 2.00
21 2025-11-15 Night Shift P 21:59 06:05 8.06