AdminLTE Preloader Image

Employee Time Card Report

Reset

1500102 - MANJUNATH DEVAPPA PUJARI | UNIT-05 | CANE YARD | TR. W.B OPERATOR
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-09 Weekly Off EL
2 2025-11-10 Day Shift Leave 0.00
3 2025-11-11 Day Shift P 09:00 18:09 9.09
4 2025-11-12 Day Shift P 08:59 18:16 9.17
5 2025-11-13 Day Shift P 09:08 18:12 9.04
6 2025-11-14 Day Shift P 08:02 20:12 12.10
7 2025-11-15 Day Shift P 08:06 20:08 12.02
8 2025-11-16 Day Shift P 08:06 20:15 12.09
9 2025-11-17 Day Shift P 08:09 20:13 12.04
10 2025-11-18 Day Shift P 08:02 20:07 12.05
11 2025-11-19 Day Shift P 07:57 20:18 12.21
12 2025-11-20 Day Shift P 07:55 20:15 12.20
13 2025-11-21 Day Shift P 07:58 20:19 12.21
14 2025-11-22 Weekly Off Weekly Off
15 2025-11-23 Night Shift OD 20:13 0.00
16 2025-11-24 Night Shift P 19:55 08:24 12.29
17 2025-11-25 Night Shift P 19:32 08:21 12.49
1500103 - KIRAN PURUSHOTTAM JANTALI | UNIT-05 | IT | IT ASST.
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift P 08:09 20:12 12.03
3 2025-10-28 Day Shift P 08:00 20:24 12.24
4 2025-10-29 Day Shift P 07:55 10:19 2.24
5 2025-10-30 Day Shift P 07:52 20:17 12.25
6 2025-10-31 Day Shift P 07:36 20:18 12.42
7 2025-11-01 Day Shift HP 07:46 20:15 12.29
8 2025-11-02 Weekly Off Weekly Off
9 2025-11-03 Day Shift P 07:46 20:20 12.34
10 2025-11-04 Day Shift P 07:38 20:19 12.41
11 2025-11-05 Day Shift P 07:51 20:14 12.23
12 2025-11-06 Day Shift P 07:31 20:23 12.52
13 2025-11-07 Day Shift P 07:31 20:27 12.56
14 2025-11-08 Day Shift P 07:28 20:20 12.52