AdminLTE Preloader Image

Employee Time Card Report

Reset

8500251 - VITTAL KANANNAVAR | UNIT-05 | INSTRUMENTATION | IPT TRAINEE
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-14 Day Shift P 07:40 17:30 9.50 17:32 20:10 2.00 0.00 2.00
2 2025-11-15 Day Shift Absent 07:55 09:18 1.23
3 2025-11-16 Weekly Off Weekly Off
4 2025-11-17 Day Shift P 07:51 17:30 9.39 17:32 20:07 2.00 0.00 2.00
5 2025-11-18 Day Shift P 07:54 17:30 9.36 17:32 20:08 2.00 0.00 2.00
6 2025-11-19 Day Shift P 07:49 17:30 9.41 17:32 20:07 2.00 0.00 2.00
7 2025-11-20 Day Shift P 07:56 17:30 9.34 17:32 20:16 2.00 0.00 2.00
8 2025-11-21 Day Shift Absent 0.00
9 2025-11-22 Night Shift P 21:28 06:00 8.32 06:02 13:48 7.00 0.00 7.00
10 2025-11-23 Weekly Off Weekly Off
11 2025-11-24 Day Shift P 13:28 22:00 8.32 22:02 05:46 7.00 0.00 7.00
12 2025-11-25 Day Shift Miss Punch Out 14:14 0.00
8500252 - ABHISHEK LENKENNAVAR | UNIT-05 | CO-GEN | IPT TRAINEE
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Day Shift P 09:00 18:00 9.00
2 2025-10-27 Day Shift P 13:58 22:00 8.02
3 2025-10-28 Day Shift P 14:00 0.00
4 2025-10-29 Night Shift P 21:56 06:00 8.04
5 2025-10-30 Weekly Off Weekly Off
6 2025-10-31 Day Shift P 09:00 18:00 9.00
7 2025-11-01 Day Shift Holiday 05:57 14:01 8.04
8 2025-11-02 Day Shift P 05:57 14:00 8.03
9 2025-11-03 Day Shift P 13:56 22:00 8.04 22:02 05:57 8.00 2.00 6.00
10 2025-11-04 Day Shift P 14:00 0.00
11 2025-11-05 Day Shift P 05:57 14:07 8.10
12 2025-11-06 Weekly Off Weekly Off
13 2025-11-07 Day Shift P 08:58 18:00 9.02
14 2025-11-08 Day Shift P 05:58 14:05 8.07
15 2025-11-09 Day Shift P 06:03 14:03 8.00
16 2025-11-10 Day Shift P 13:56 22:00 8.04
17 2025-11-11 Day Shift P 08:59 18:00 9.01
18 2025-11-12 Night Shift P 21:53 06:02 8.09
19 2025-11-13 Weekly Off Weekly Off