AdminLTE Preloader Image

Employee Time Card Report

Reset

8500180 - ARAVIND HALAKURKI HALAKURKI | UNIT-05 | INSTRUMENT | TR ENGINEER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-14 Day Shift P 08:01 20:12 12.11
2 2025-11-15 Day Shift P 07:59 20:14 12.15
3 2025-11-16 Weekly Off Weekly Off
4 2025-11-17 Day Shift P 08:03 20:05 12.02
5 2025-11-18 Day Shift P 08:03 20:20 12.17
6 2025-11-19 Day Shift P 08:00 20:33 12.33
7 2025-11-20 Day Shift P 08:22 20:25 12.03
8 2025-11-21 Day Shift P 08:01 20:25 12.24
9 2025-11-22 Day Shift P 09:03 18:00 8.57 18:02 20:01 2.00 2.00 0.00
10 2025-11-23 Weekly Off Weekly Off
11 2025-11-24 Day Shift P 09:06 18:00 8.54 18:02 20:03 2.00 2.00 0.00
12 2025-11-25 Day Shift P 08:00 18:00 10.00 18:02 20:19 2.00 2.00 0.00
8500185 - MRUTYUNJAYYA HULLUR | UNIT-05 | ADMIN | IPT TRAINEE (HELPER)
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Day Shift P 08:00 18:17 10.17
2 2025-10-27 Weekly Off Weekly Off
3 2025-10-28 Day Shift Miss Punch Out 14:09 0.00
4 2025-10-29 Day Shift Miss Punch Out 11:18 0.00
5 2025-10-30 Day Shift Miss Punch Out 14:04 0.00
6 2025-10-31 Day Shift Miss Punch Out 14:00 0.00
7 2025-11-01 Day Shift Holiday 18:01 0.00
8 2025-11-02 Day Shift P 07:54 17:13 9.19
9 2025-11-03 Weekly Off Weekly Off
10 2025-11-04 Day Shift P 13:55 0.00
11 2025-11-05 Day Shift P 12:58 0.00
12 2025-11-06 Day Shift P 13:44 0.00
13 2025-11-07 Day Shift P 13:39 0.00
14 2025-11-08 Day Shift P 13:56 0.00
15 2025-11-09 Day Shift P 20:10 0.00
16 2025-11-10 Weekly Off Weekly Off
17 2025-11-11 Day Shift P 0.00
18 2025-11-12 Day Shift P 15:08 0.00
19 2025-11-13 Day Shift P 17:27 0.00