AdminLTE Preloader Image

Employee Time Card Report

Reset

8500131 - PRADEEP HIREMATH | UNIT-05 | INSTRUMENT | TR ENGINEER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-27 Day Shift P 07:57 0.00
2 2025-10-28 Day Shift P 07:59 0.00
3 2025-10-29 Day Shift P 08:01 0.00
4 2025-10-30 Day Shift P 07:56 0.00
5 2025-10-31 Day Shift P 08:00 0.00
6 2025-11-01 Day Shift Holiday 07:58 17:30 9.32 17:32 22:01 4.00 2.00 2.00
7 2025-11-02 Weekly Off Weekly Off
8 2025-11-03 Day Shift P 08:01 17:30 9.29 17:32 22:05 4.00 2.00 2.00
9 2025-11-04 Day Shift P 07:56 17:30 9.34 17:32 22:02 4.00 2.00 2.00
10 2025-11-05 Day Shift P 08:00 17:30 9.30 17:32 22:02 4.00 2.00 2.00
11 2025-11-06 Day Shift P 07:54 17:30 9.36 17:32 22:03 4.00 2.00 2.00
12 2025-11-07 Day Shift P 08:00 17:30 9.30 17:32 22:04 4.00 2.00 2.00
13 2025-11-08 Day Shift P 07:54 17:30 9.36 17:32 22:01 4.00 2.00 2.00
14 2025-11-09 Weekly Off Weekly Off
15 2025-11-10 Day Shift P 07:59 17:30 9.31 17:32 22:02 4.00 2.00 2.00
16 2025-11-11 Day Shift P 08:00 17:30 9.30 17:32 23:01 5.00 0.00 5.00
17 2025-11-12 Day Shift P 13:55 22:02 8.07
18 2025-11-13 Day Shift P 08:51 18:01 9.10
19 2025-11-14 Night Shift P 21:45 06:34 8.49
20 2025-11-15 Weekly Off Weekly Off
21 2025-11-16 Day Shift P 08:52 18:06 9.14
22 2025-11-17 Day Shift P 05:57 14:16 8.19
23 2025-11-18 Day Shift P 08:58 18:01 9.03
24 2025-11-19 Day Shift P 13:56 22:00 8.04 22:02 06:05 8.00 0.00 8.00
25 2025-11-20 Day Shift P 13:57 22:02 8.05
26 2025-11-21 Night Shift P 21:54 06:05 8.11
27 2025-11-22 Weekly Off Weekly Off
28 2025-11-23 Day Shift P 08:54 18:01 9.07
29 2025-11-24 Day Shift P 05:54 14:07 8.13
30 2025-11-25 Day Shift P 08:52 18:01 9.09
8500133 - SHIVAPUTRAPPA GOUDAR | UNIT-05 | HR | TR HELPER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off