AdminLTE Preloader Image

Employee Time Card Report

Reset

8500098 - BHEEMAPPA SANNAPPA TALAVAR | UNIT-05 | INSTRUMENTATION | TR HELPER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-27 Day Shift P 07:56 20:05 12.09
2 2025-10-28 Day Shift P 08:00 20:15 12.15
3 2025-10-29 Night Shift P 21:48 06:04 8.16
4 2025-10-30 Night Shift P 21:55 06:03 8.08
5 2025-10-31 Night Shift P 21:38 06:03 8.25
6 2025-11-01 Night Shift Holiday 21:38 06:03 8.25
7 2025-11-02 Night Shift P 21:46 06:08 8.22
8 2025-11-03 Night Shift P 21:49 06:00 8.11
9 2025-11-04 Weekly Off Weekly Off
10 2025-11-05 Day Shift P 13:58 22:12 8.14
11 2025-11-06 Day Shift P 13:54 22:14 8.20
12 2025-11-07 Day Shift P 13:58 22:09 8.11
13 2025-11-08 Day Shift P 13:57 22:25 8.28
14 2025-11-09 Day Shift P 13:48 22:04 8.16
15 2025-11-10 Day Shift P 13:16 22:04 8.48
16 2025-11-11 Weekly Off Weekly Off
17 2025-11-12 Night Shift P 22:10 06:00 7.50 06:02 13:54 8.00 2.00 6.00
18 2025-11-13 Night Shift P 22:10 06:00 7.50 06:02 07:59 2.00 2.00 0.00
19 2025-11-14 Night Shift Miss Punch Out 07:57 0.00
20 2025-11-15 Day Shift Miss Punch Out 20:24 0.00
21 2025-11-16 Day Shift P 07:58 20:14 12.16
22 2025-11-17 Day Shift P 08:00 20:26 12.26
23 2025-11-18 Day Shift P 08:00 20:25 12.25
24 2025-11-19 Weekly Off Weekly Off
25 2025-11-20 Day Shift P 08:00 20:16 12.16
26 2025-11-21 Day Shift P 07:58 20:20 12.22
27 2025-11-22 Day Shift P 13:57 22:00 8.03 22:02 05:58 8.00 2.00 6.00
28 2025-11-23 Day Shift Miss Punch Out 14:13 0.00
29 2025-11-24 Day Shift P 05:59 14:06 8.07
30 2025-11-25 Weekly Off Weekly Off
8500099 - YUVARAJ ALLUR | UNIT-05 | ELECTRICAL | TR ENGINEER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Day Shift Miss Punch Out 13:42 0.00