AdminLTE Preloader Image

Employee Time Card Report

Reset

8500090 - SANTOSH HIREMATH | UNIT-05 | ELECTRICAL | TR. ENGINEER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-27 Day Shift P 08:04 17:30 9.26 17:32 22:08 4.00 2.00 2.00
2 2025-10-28 Day Shift P 08:04 17:30 9.26 17:32 20:07 2.00 2.00 0.00
3 2025-10-29 Day Shift P 08:02 17:30 9.28 17:32 20:19 2.00 2.00 0.00
4 2025-10-30 Day Shift Absent 0.00
5 2025-10-31 Day Shift P 08:11 17:30 9.19 17:32 22:13 4.00 2.00 2.00
6 2025-11-01 Day Shift Holiday 08:05 17:30 9.25 17:32 20:32 3.00 2.00 1.00
7 2025-11-02 Weekly Off Weekly Off
8 2025-11-03 Day Shift P 08:09 17:30 9.21 17:32 20:09 2.00 2.00 0.00
9 2025-11-04 Day Shift P 08:02 17:30 9.28 17:32 22:02 4.00 2.00 2.00
10 2025-11-05 Day Shift P 08:07 17:30 9.23 17:32 20:25 3.00 2.00 1.00
11 2025-11-06 Day Shift P 08:04 17:30 9.26 17:32 20:16 2.00 2.00 0.00
12 2025-11-07 Day Shift P 08:06 17:30 9.24 17:32 22:06 4.00 0.00 4.00
13 2025-11-08 Day Shift P 08:06 17:30 9.24 17:32 22:12 4.00 0.00 4.00
14 2025-11-09 Weekly Off Weekly Off
15 2025-11-10 Day Shift P 08:03 17:30 9.27 17:32 20:16 2.00 0.00 2.00
16 2025-11-11 Day Shift P 08:11 17:30 9.19 17:32 20:15 2.00 0.00 2.00
17 2025-11-12 Day Shift P 08:05 17:30 9.25 17:32 20:13 2.00 0.00 2.00
18 2025-11-13 Day Shift P 08:04 19:52 11.48
19 2025-11-14 Day Shift P 08:06 0.00
20 2025-11-15 Day Shift P 08:09 20:56 12.47
21 2025-11-16 Weekly Off Weekly Off
22 2025-11-17 Day Shift P 07:59 20:03 12.04
23 2025-11-18 Day Shift P 08:01 20:09 12.08
24 2025-11-19 Day Shift P 08:09 20:10 12.01
25 2025-11-20 Day Shift P 08:09 20:09 12.00
26 2025-11-21 Day Shift P 08:07 20:13 12.06
27 2025-11-22 Day Shift P 08:07 20:20 12.13
28 2025-11-23 Weekly Off Weekly Off
29 2025-11-24 Day Shift P 08:04 20:12 12.08
30 2025-11-25 Day Shift P 08:02 20:22 12.20
8500091 - RAJESAB MUDAGALL | UNIT-05 | ELECTRICAL | TR HELPER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off