AdminLTE Preloader Image

Employee Time Card Report

Reset

8500071 - SHARANAYYA HIREMATH | UNIT-05 | MFG DEPT | TR HELPER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-09 Weekly Off Weekly Off
2 2025-11-10 Day Shift P 08:46 18:00 9.14 18:02 21:09 3.00 2.00 1.00
3 2025-11-11 Day Shift P 07:48 20:00 12.12
4 2025-11-12 Day Shift P 07:49 20:00 12.11
5 2025-11-13 Day Shift P 07:48 20:11 12.23
6 2025-11-14 Day Shift P 07:46 20:17 12.31
7 2025-11-15 Day Shift P 07:45 20:00 12.15
8 2025-11-16 Weekly Off Weekly Off
9 2025-11-17 Day Shift P 07:48 20:25 12.37
10 2025-11-18 Day Shift P 07:47 20:03 12.16
11 2025-11-19 Day Shift P 07:51 20:07 12.16
12 2025-11-20 Day Shift P 07:53 20:06 12.13
13 2025-11-21 Day Shift P 07:45 20:02 12.17
14 2025-11-22 Day Shift P 07:34 20:04 12.30
15 2025-11-23 Weekly Off Weekly Off
16 2025-11-24 Day Shift P 07:50 20:00 12.10 20:02 22:14 2.00 2.00 0.00
17 2025-11-25 Day Shift P 07:49 20:24 12.35
8500072 - SHIVANAND KUMBAR | UNIT-05 | ENGINEERING | TR HELPER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Day Shift P 05:56 14:06 8.10
2 2025-10-27 Weekly Off Weekly Off
3 2025-10-28 Day Shift P 13:52 22:01 8.09
4 2025-10-29 Day Shift P 13:53 22:01 8.08
5 2025-10-30 Day Shift P 14:02 22:01 8.00
6 2025-10-31 Day Shift P 13:57 22:02 8.05
7 2025-11-01 Day Shift Holiday 13:59 22:02 8.03
8 2025-11-02 Day Shift P 13:56 22:01 8.05
9 2025-11-03 Weekly Off Weekly Off 2.00 6.00
10 2025-11-04 Day Shift P 14:02 22:00 7.58 22:02 05:55 8.00 2.00 6.00
11 2025-11-05 Day Shift Miss Punch Out 14:54 0.00
12 2025-11-06 Day Shift P 07:56 20:09 12.13
13 2025-11-07 Day Shift P 07:58 20:00 12.02 20:02 21:00 1.00 1.00 0.00
8500074 - MANJUNATH TEGGINAMANI | UNIT-05 | CANE | TR HELPER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off