AdminLTE Preloader Image

Employee Time Card Report

Reset

1500043 - PRAVEEN VITTAL TADASI | UNIT-05 | CANE | COMPUTER OPERATOR
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-16 Weekly Off Weekly Off
2 2025-11-17 Day Shift P 08:39 18:00 9.21 18:02 20:19 2.00 2.00 0.00
3 2025-11-18 Day Shift P 08:42 18:00 9.18 18:02 20:32 2.00 2.00 0.00
4 2025-11-19 Day Shift Leave 08:26 0.00
5 2025-11-20 Day Shift P 09:12 18:00 8.48 18:02 20:03 2.00 2.00 0.00
6 2025-11-21 Day Shift Leave 08:41 0.00
7 2025-11-22 Day Shift P 08:55 18:00 9.05 18:02 20:11 2.00 2.00 0.00
8 2025-11-23 Weekly Off Weekly Off
9 2025-11-24 Day Shift P 09:01 18:00 9.00 18:02 19:56 2.00 2.00 0.00
10 2025-11-25 Day Shift Leave 0.00
1500044 - SANJAY BALAJI KULKARNI | UNIT-05 | CANE | ACCOUNTANT
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift P 09:08 18:01 8.53
3 2025-10-28 Day Shift P 09:22 18:02 8.40
4 2025-10-29 Day Shift P 09:04 18:04 9.00
5 2025-10-30 Day Shift P 09:35 18:05 8.30
6 2025-10-31 Day Shift P 09:02 18:05 9.03
7 2025-11-01 Day Shift H 10:29 17:48 7.19
8 2025-11-02 Weekly Off Weekly Off
9 2025-11-03 Day Shift SL 0.00
10 2025-11-04 Day Shift P 09:05 18:02 8.57
11 2025-11-05 Day Shift P 09:43 18:02 8.19
12 2025-11-06 Day Shift P 09:03 18:01 8.58
13 2025-11-07 Day Shift P 09:00 18:00 9.00
14 2025-11-08 Day Shift P 09:00 18:00 9.00
15 2025-11-09 Weekly Off Weekly Off
16 2025-11-10 Day Shift P 09:07 18:00 8.53
17 2025-11-11 Day Shift P 09:42 18:04 8.22
18 2025-11-12 Day Shift P 09:06 18:04 8.58
19 2025-11-13 Day Shift P 09:06 18:14 9.08
20 2025-11-14 Day Shift P 09:08 18:10 9.02
21 2025-11-15 Day Shift P 09:07 18:10 9.03