AdminLTE Preloader Image

Employee Time Card Report

Reset

8500039 - ABHISHEKA TATAKOTI | UNIT-05 | ENGINEERING | TR HELPER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-16 Day Shift Absent 0.00
2 2025-11-17 Night Shift P 21:51 06:00 8.09 06:02 13:56 8.00 2.00 6.00
3 2025-11-18 Night Shift Miss Punch Out 22:08 0.00
4 2025-11-19 Weekly Off Weekly Off
5 2025-11-20 Day Shift P 06:02 14:07 8.05
6 2025-11-21 Day Shift P 05:57 14:05 8.08
7 2025-11-22 Day Shift P 13:52 22:09 8.17
8 2025-11-23 Day Shift P 13:57 22:08 8.11
9 2025-11-24 Night Shift P 21:49 06:00 8.11 06:02 08:01 2.00 2.00 0.00
10 2025-11-25 Night Shift P 21:58 06:13 8.15
8500041 - SANNAIRAPPA KAMBALI | UNIT-05 | MANUFACTURING | TR HELPER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift P 08:53 18:00 9.07
3 2025-10-28 Day Shift P 08:55 18:00 9.05
4 2025-10-29 Day Shift P 08:53 18:03 9.10
5 2025-10-30 Day Shift P 08:56 18:00 9.04
6 2025-10-31 Day Shift P 09:00 18:04 9.04
7 2025-11-01 Day Shift Holiday 0.00
8 2025-11-02 Weekly Off Weekly Off
9 2025-11-03 Day Shift P 08:58 18:10 9.12
10 2025-11-04 Day Shift P 05:54 14:00 8.06
11 2025-11-05 Day Shift P 08:55 18:01 9.06
12 2025-11-06 Day Shift P 08:58 18:00 9.02
13 2025-11-07 Day Shift P 08:59 18:01 9.02
14 2025-11-08 Day Shift P 08:56 18:00 9.04
15 2025-11-09 Weekly Off Weekly Off
16 2025-11-10 Day Shift Absent 0.00
17 2025-11-11 Day Shift P 20:01 0.00
18 2025-11-12 Day Shift P 20:04 0.00
19 2025-11-13 Day Shift P 20:05 0.00
20 2025-11-14 Day Shift P 07:59 20:10 12.11
21 2025-11-15 Day Shift Half Day 07:56 13:07 5.11