AdminLTE Preloader Image

Employee Time Card Report

Reset

8500005 - KRISHNABATT GOVINDBATT | UNIT-05 | CANE | PRIEST
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-28 Day Shift Leave 0.00
2 2025-10-29 Day Shift Leave 0.00
3 2025-10-30 Day Shift Leave 0.00
4 2025-10-31 Day Shift Leave 0.00
5 2025-11-01 Day Shift Leave 0.00
6 2025-11-02 Weekly Off Leave
7 2025-11-03 Day Shift Leave 0.00
8 2025-11-04 Day Shift Leave 0.00
9 2025-11-05 Day Shift Leave 0.00
10 2025-11-06 Day Shift Leave 0.00
11 2025-11-07 Day Shift Leave 0.00
12 2025-11-08 Day Shift Leave 0.00
13 2025-11-09 Weekly Off Leave
14 2025-11-10 Day Shift Leave 0.00
15 2025-11-11 Day Shift Leave 0.00
16 2025-11-12 Day Shift Leave 0.00
17 2025-11-13 Day Shift Leave 0.00
18 2025-11-14 Day Shift Leave 0.00
19 2025-11-15 Day Shift Leave 0.00
20 2025-11-16 Weekly Off Leave
21 2025-11-17 Day Shift Leave 0.00
22 2025-11-18 Day Shift Leave 0.00
23 2025-11-19 Day Shift Leave 0.00
24 2025-11-20 Day Shift Leave 0.00
25 2025-11-21 Day Shift Leave 0.00
26 2025-11-22 Day Shift Leave 0.00
27 2025-11-23 Weekly Off Leave
28 2025-11-24 Day Shift Leave 0.00
29 2025-11-25 Day Shift Leave 0.00
8500007 - MAHESHWAR SHIVASHIMPAR | UNIT-05 | STORE | TR HELPER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Day Shift P 08:10 19:55 11.45
2 2025-10-27 Weekly Off Weekly Off