AdminLTE Preloader Image

Employee Time Card Report

Reset

1500034 - BHEEMAPPA MALLIKARJUN KALAHALA | UNIT-05 | STORE | STORE INCHARGE
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-16 Weekly Off Weekly Off
2 2025-11-17 Day Shift P 09:04 18:23 9.19
3 2025-11-18 Day Shift P 0.00
4 2025-11-19 Day Shift P 08:58 20:07 11.09
5 2025-11-20 Day Shift P 09:02 20:12 11.10
6 2025-11-21 Day Shift P 09:06 20:12 11.06
7 2025-11-22 Day Shift P 09:06 0.00
8 2025-11-23 Weekly Off Weekly Off
9 2025-11-24 Day Shift OD 0.00
10 2025-11-25 Day Shift OD 0.00
1500035 - MAHADEV BHUPAL KAMBAR | UNIT-05 | ELECTRICAL | MANAGER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift P 07:42 20:11 12.29
3 2025-10-28 Day Shift P 08:01 20:12 12.11
4 2025-10-29 Day Shift P 08:00 20:15 12.15
5 2025-10-30 Day Shift P 08:06 18:08 10.02
6 2025-10-31 Day Shift P 07:55 20:21 12.26
7 2025-11-01 Day Shift HP 08:00 17:30 9.30 17:32 20:13 2.00 2.00 0.00
8 2025-11-02 Weekly Off Weekly Off
9 2025-11-03 Day Shift Leave 0.00
10 2025-11-04 Day Shift P 08:02 17:30 9.28 17:32 19:37 2.00 2.00 0.00
11 2025-11-05 Day Shift P 08:01 17:30 9.29 17:32 20:28 3.00 2.00 1.00
12 2025-11-06 Day Shift P 08:04 17:30 9.26 17:32 19:55 2.00 2.00 0.00
13 2025-11-07 Day Shift P 08:03 17:30 9.27 17:32 22:08 4.00 2.00 2.00
14 2025-11-08 Day Shift P 08:05 0.00
15 2025-11-09 Weekly Off Weekly Off
16 2025-11-10 Day Shift P 10:53 17:30 6.37 17:32 18:44 1.00 1.00 0.00
17 2025-11-11 Day Shift P 08:06 17:30 9.24 17:32 19:39 2.00 2.00 0.00
18 2025-11-12 Day Shift P 08:12 17:30 9.18 17:32 20:12 2.00 2.00 0.00
19 2025-11-13 Day Shift P 08:30 20:58 12.28
20 2025-11-14 Day Shift P 07:58 0.00
21 2025-11-15 Day Shift P 08:09 20:25 12.16