AdminLTE Preloader Image

Employee Time Card Report

Reset

1500332 - SUBHASACHANDR HANAMANTHAPPA PUJAR | UNIT-05 | INSTRUMENTATION | ASST. TECHNICIAN
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-15 Day Shift P 07:55 20:03 12.08
2 2025-11-16 Weekly Off Weekly Off
3 2025-11-17 Day Shift CL 0.00
4 2025-11-18 Day Shift P 07:58 20:18 12.20
5 2025-11-19 Day Shift A
6 2025-11-20 Day Shift P 07:53 20:16 12.23
7 2025-11-21 Day Shift P 08:01 20:13 12.12
8 2025-11-22 Day Shift P 05:33 14:18 8.45
9 2025-11-23 Day Shift P 08:51 18:09 9.18
10 2025-11-24 Day Shift P 08:56 18:00 9.04 18:02 20:00 2.00 2.00 0.00
11 2025-11-25 Day Shift Miss Punch Out 22:01 0.00
1500334 - IRANNA BASAPPA UDAPUDI | UNIT-05 | ENGINEERING | JR. ENGINEER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift P 07:47 0.00
3 2025-10-28 Day Shift P 0.00
4 2025-10-29 Day Shift P 07:50 0.00
5 2025-10-30 Day Shift P 07:50 0.00
6 2025-10-31 Day Shift P 07:51 0.00
7 2025-11-01 Day Shift HP 07:51 20:00 12.09 20:02 23:01 3.00 2.00 1.00
8 2025-11-02 Weekly Off Weekly Off
9 2025-11-03 Day Shift P 07:47 0.00
10 2025-11-04 Day Shift P 07:51 20:00 12.09 20:02 22:15 2.00 2.00 0.00
11 2025-11-05 Day Shift P 07:57 20:00 12.03 20:02 23:00 3.00 2.00 1.00
12 2025-11-06 Day Shift P 07:56 0.00
13 2025-11-07 Day Shift P 13:22 17:30 4.08 17:32 22:11 4.00 2.00 2.00
14 2025-11-08 Day Shift P 08:04 20:00 11.56 20:02 22:04 2.00 2.00 0.00
15 2025-11-09 Weekly Off Weekly Off
16 2025-11-10 Day Shift SL 0.00
17 2025-11-11 Day Shift P 08:00 20:00 12.00 20:02 22:04 2.00 2.00 0.00
18 2025-11-12 Day Shift P 07:58 18:04 10.06
19 2025-11-13 Day Shift P 07:49 14:00 6.11 14:02 21:43 7.00 0.00 7.00
20 2025-11-14 Day Shift P 13:53 20:00 6.07 20:02 22:09 2.00 2.00 0.00