AdminLTE Preloader Image

Employee Time Card Report

Reset

1500280 - MARUTI BASAPPA KAMBAR | UNIT-05 | ENGINEERING | CANE UNLOADER OPERATOR
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-17 Day Shift A
2 2025-11-18 Day Shift A
3 2025-11-19 Day Shift A
4 2025-11-20 Day Shift A
5 2025-11-21 Day Shift A
6 2025-11-22 Day Shift A
7 2025-11-23 Weekly Off A
8 2025-11-24 Day Shift A
9 2025-11-25 Day Shift A
1500282 - BASAVARAJ NINGAPPA ANGADI | UNIT-05 | ENGINEERING | FITTER HELPER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift P 08:00 20:01 12.01
3 2025-10-28 Day Shift P 08:01 20:03 12.02
4 2025-10-29 Day Shift P 13:54 0.00
5 2025-10-30 Day Shift P 08:00 20:01 12.01
6 2025-10-31 Day Shift P 08:00 20:02 12.02
7 2025-11-01 Day Shift HP 07:59 17:30 9.31 17:32 20:03 2.00 2.00 0.00
8 2025-11-02 Weekly Off Weekly Off
9 2025-11-03 Day Shift P 08:00 17:30 9.30 17:32 20:01 2.00 2.00 0.00
10 2025-11-04 Day Shift P 08:01 17:30 9.29 17:32 20:02 2.00 2.00 0.00
11 2025-11-05 Day Shift A 17:32 20:02 2.00 2.00 0.00
12 2025-11-06 Day Shift P 07:58 17:30 9.32 17:32 20:02 2.00 2.00 0.00
13 2025-11-07 Day Shift P 07:59 17:30 9.31 17:32 20:00 2.00 2.00 0.00
14 2025-11-08 Day Shift P 07:59 17:30 9.31 17:32 20:02 2.00 2.00 0.00
15 2025-11-09 Day Shift P 07:59 18:07 10.08
16 2025-11-10 Day Shift P 08:01 17:30 9.29 17:32 20:08 2.00 2.00 0.00
17 2025-11-11 Day Shift A 17:32 20:02 2.00 2.00 0.00
18 2025-11-12 Day Shift A
19 2025-11-13 Day Shift A
20 2025-11-14 Day Shift P 13:57 22:02 8.05
21 2025-11-15 Day Shift P 13:59 22:00 8.01 22:02 23:30 1.00 0.00 1.00
22 2025-11-16 Night Shift P 21:56 06:07 8.11