AdminLTE Preloader Image

Employee Time Card Report

Reset

1500236 - SATISH RAJARAM MANE | UNIT-05 | MANUFACTURING | LAB BOY
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-17 Day Shift Absent 0.00
2 2025-11-18 Day Shift Absent 0.00
3 2025-11-19 Day Shift Absent 0.00
4 2025-11-20 Day Shift Absent 0.00
5 2025-11-21 Day Shift Absent 0.00
6 2025-11-22 Day Shift Absent 0.00
7 2025-11-23 Weekly Off Absent
8 2025-11-24 Day Shift Absent 0.00
9 2025-11-25 Day Shift Absent 0.00
1500237 - AKASH PARSHURAM SHINGRI | UNIT-05 | ELECTRICAL | WIREMAN
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift P 08:02 20:11 12.09
3 2025-10-28 Day Shift P 08:13 20:09 11.56
4 2025-10-29 Day Shift P 08:03 20:14 12.11
5 2025-10-30 Day Shift P 08:05 20:10 12.05
6 2025-10-31 Day Shift P 08:01 20:11 12.10
7 2025-11-01 Day Shift HP 08:04 17:30 9.26 17:32 20:12 2.00 2.00 0.00
8 2025-11-02 Weekly Off Weekly Off
9 2025-11-03 Day Shift P 08:02 17:30 9.28 17:32 20:11 2.00 2.00 0.00
10 2025-11-04 Day Shift A 17:32 20:06 2.00 2.00 0.00
11 2025-11-05 Day Shift A 17:32 22:00 4.00 2.00 2.00
12 2025-11-06 Day Shift A 17:32 20:13 2.00 2.00 0.00
13 2025-11-07 Day Shift A 17:32 22:04 4.00 2.00 2.00
14 2025-11-08 Day Shift A
15 2025-11-09 Weekly Off A
16 2025-11-10 Day Shift A 17:32 20:09 2.00 2.00 0.00
17 2025-11-11 Day Shift A 17:32 20:14 2.00 2.00 0.00
18 2025-11-12 Day Shift P 08:00 17:30 9.30 17:32 20:11 2.00 2.00 0.00
19 2025-11-13 Day Shift OD 08:01 0.00
20 2025-11-14 Day Shift OD 12:05 0.00
21 2025-11-15 Day Shift P 08:06 20:18 12.12
22 2025-11-16 Weekly Off Weekly Off