AdminLTE Preloader Image

Employee Time Card Report

Reset

1500230 - MANJUNATH SHNAKRAPPA DODDAMANI | UNIT-05 | WTP | ETP OPERATOR
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-17 Night Shift P 19:56 08:18 12.22
2 2025-11-18 Night Shift P 19:55 08:16 12.21
3 2025-11-19 Night Shift P 19:57 08:20 12.23
4 2025-11-20 Night Shift P 19:55 08:15 12.20
5 2025-11-21 Night Shift P 19:58 08:13 12.15
6 2025-11-22 Night Shift P 19:54 08:16 12.22
7 2025-11-23 Weekly Off Weekly Off
8 2025-11-24 Night Shift P 19:57 08:14 12.17
9 2025-11-25 Night Shift P 19:59 08:05 12.06
1500231 - SHARANAPPA SHEKHARAPPA NARGUND | UNIT-05 | MANUFACTURING | ASST. GODOWN KEEPER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift P 09:10 18:16 9.06
3 2025-10-28 Day Shift P 09:07 18:11 9.04
4 2025-10-29 Day Shift P 09:00 18:13 9.13
5 2025-10-30 Day Shift P 09:04 18:10 9.06
6 2025-10-31 Day Shift P 09:02 18:09 9.07
7 2025-11-01 Day Shift H 08:59 13:10 4.11
8 2025-11-02 Weekly Off Weekly Off
9 2025-11-03 Day Shift P 09:01 18:08 9.07
10 2025-11-04 Day Shift P 09:05 18:06 9.01
11 2025-11-05 Day Shift P 09:00 18:05 9.05
12 2025-11-06 Day Shift P 09:05 18:28 9.23
13 2025-11-07 Day Shift P 09:03 18:05 9.02
14 2025-11-08 Day Shift P 08:58 18:10 9.12
15 2025-11-09 Weekly Off Weekly Off
16 2025-11-10 Day Shift P 09:01 18:11 9.10
17 2025-11-11 Day Shift P 09:07 18:25 9.18
18 2025-11-12 Day Shift P 09:05 18:15 9.10
19 2025-11-13 Day Shift P 09:08 18:09 9.01
20 2025-11-14 Day Shift P 09:02 18:19 9.17
21 2025-11-15 Day Shift P 08:59 18:17 9.18
22 2025-11-16 Weekly Off Weekly Off