AdminLTE Preloader Image

Employee Time Card Report

Reset

1500226 - BASAVARAJ YANKANGOUD SOLIBHAVI | UNIT-05 | CANE | FIELD SUPERVISOR
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-17 Day Shift OD 0.00
2 2025-11-18 Day Shift OD 0.00
3 2025-11-19 Day Shift OD 0.00
4 2025-11-20 Day Shift OD 0.00
5 2025-11-21 Day Shift OD 0.00
6 2025-11-22 Day Shift OD 0.00
7 2025-11-23 Weekly Off Leave
8 2025-11-24 Day Shift OD 0.00
9 2025-11-25 Day Shift OD 0.00
1500227 - SANTOSH SHRISHAIL NIJAGULI | UNIT-05 | CO-GEN | DESK ENGINEER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Day Shift P 09:02 18:00 8.58 18:02 19:21 1.00 1.00 0.00
2 2025-10-27 Day Shift P 08:53 18:00 9.07 18:02 19:17 1.00 1.00 0.00
3 2025-10-28 Day Shift P 08:55 18:05 9.10
4 2025-10-29 Weekly Off Weekly Off
5 2025-10-30 Day Shift P 08:48 18:00 9.12 18:02 20:14 2.00 2.00 0.00
6 2025-10-31 Day Shift P 08:39 18:00 9.21 18:02 19:27 1.00 1.00 0.00
7 2025-11-01 Day Shift HP 08:52 18:00 9.08 18:02 19:59 2.00 2.00 0.00
8 2025-11-02 Day Shift P 08:50 18:00 9.10 18:02 20:12 2.00 2.00 0.00
9 2025-11-03 Day Shift P 08:17 18:45 10.28
10 2025-11-04 Day Shift P 22:10 0.00
11 2025-11-05 Weekly Off Weekly Off
12 2025-11-06 Day Shift SL 0.00
13 2025-11-07 Day Shift P 08:40 18:00 9.20 18:02 20:03 2.00 2.00 0.00
14 2025-11-08 Day Shift P 08:41 18:00 9.19 18:02 19:45 1.00 1.00 0.00
15 2025-11-09 Day Shift P 08:40 18:00 9.20 18:02 19:52 2.00 2.00 0.00
16 2025-11-10 Day Shift P 08:41 18:00 9.19 18:02 19:54 2.00 2.00 0.00
17 2025-11-11 Day Shift P 08:53 18:00 9.07 18:02 20:08 2.00 2.00 0.00
18 2025-11-12 Weekly Off Weekly Off
19 2025-11-13 Day Shift P 08:53 18:00 9.07 18:02 19:40 1.00 0.00 1.00
20 2025-11-14 Day Shift P 08:51 0.00
21 2025-11-15 Day Shift P 09:01 18:00 9.00 18:02 20:24 2.00 0.00 2.00
22 2025-11-16 Day Shift P 08:24 18:00 9.36 18:02 20:10 2.00 0.00 2.00