AdminLTE Preloader Image

Employee Time Card Report

Reset

1500211 - MAHANTESH MADIGEPPA AMBIGER | UNIT-05 | ENGINEERING | FITTER-B
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-17 Day Shift P 13:08 22:04 8.56
2 2025-11-18 Day Shift P 13:29 22:01 8.32
3 2025-11-19 Night Shift P 21:38 06:05 8.27
4 2025-11-20 Night Shift P 21:52 06:11 8.19
5 2025-11-21 Weekly Off Weekly Off
6 2025-11-22 Day Shift P 21:45 0.00
7 2025-11-23 Day Shift P 06:02 14:11 8.09
8 2025-11-24 Day Shift P 13:32 22:00 8.28 22:02 06:02 8.00 2.00 6.00
9 2025-11-25 Day Shift P 13:51 22:06 8.15
1500212 - SHANKARALING CHANABASAPPA PUTTI | UNIT-05 | ENGINEERING | FITTER-B
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift P 07:52 20:00 12.08
3 2025-10-28 Day Shift P 07:58 20:00 12.02
4 2025-10-29 Day Shift P 07:49 20:01 12.12
5 2025-10-30 Day Shift P 07:46 20:00 12.14
6 2025-10-31 Day Shift P 07:48 20:04 12.16
7 2025-11-01 Day Shift HP 07:56 17:30 9.34 17:32 20:03 2.00 2.00 0.00
8 2025-11-02 Weekly Off Weekly Off
9 2025-11-03 Day Shift P 07:58 17:30 9.32 17:32 20:01 2.00 2.00 0.00
10 2025-11-04 Day Shift P 07:59 17:30 9.31 17:32 20:02 2.00 2.00 0.00
11 2025-11-05 Day Shift P 07:48 17:30 9.42 17:32 20:00 2.00 2.00 0.00
12 2025-11-06 Day Shift P 07:49 17:30 9.41 17:32 20:01 2.00 2.00 0.00
13 2025-11-07 Day Shift P 07:54 17:30 9.36 17:32 22:02 4.00 2.00 2.00
14 2025-11-08 Day Shift P 07:42 17:30 9.48 17:32 20:01 2.00 2.00 0.00
15 2025-11-09 Weekly Off Weekly Off
16 2025-11-10 Day Shift P 07:54 17:30 9.36 17:32 20:01 2.00 2.00 0.00
17 2025-11-11 Day Shift SL 0.00
18 2025-11-12 Day Shift P 22:01 0.00
19 2025-11-13 Weekly Off Weekly Off
20 2025-11-14 Day Shift P 05:43 14:28 8.45
21 2025-11-15 Day Shift P 05:44 14:08 8.24
22 2025-11-16 Day Shift P 13:49 22:05 8.16