AdminLTE Preloader Image

Employee Time Card Report

Reset

1500198 - BASAYYA MAHANTAYYA KARAVIRAMATH | UNIT-05 | ENGINEERING | FITTER-B
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-18 Weekly Off Weekly Off
2 2025-11-19 Day Shift P 05:59 14:05 8.06
3 2025-11-20 Day Shift P 05:59 14:07 8.08
4 2025-11-21 Day Shift P 13:58 22:03 8.05
5 2025-11-22 Day Shift P 13:56 22:04 8.08
6 2025-11-23 Night Shift P 21:53 06:05 8.12
7 2025-11-24 Night Shift P 21:56 06:06 8.10
8 2025-11-25 Weekly Off Weekly Off
1500199 - SHIVANANDA BASAVARAJ YARAGOPPA | UNIT-05 | SECURITY | CLERK
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Night Shift P 21:43 06:04 8.21
2 2025-10-27 Day Shift P 14:02 22:05 8.03
3 2025-10-28 Day Shift P 13:49 22:02 8.13
4 2025-10-29 Night Shift P 21:56 06:18 8.22
5 2025-10-30 Night Shift P 21:50 06:27 8.37
6 2025-10-31 Weekly Off Weekly Off
7 2025-11-01 Day Shift HP 06:06 14:17 8.11
8 2025-11-02 Day Shift P 05:56 14:22 8.26
9 2025-11-03 Day Shift P 13:53 22:10 8.17
10 2025-11-04 Day Shift P 14:09 22:10 8.01
11 2025-11-05 Night Shift P 21:55 06:15 8.20
12 2025-11-06 Night Shift P 21:51 06:00 8.09 06:02 13:45 7.00 2.00 5.00
13 2025-11-07 Weekly Off Weekly Off
14 2025-11-08 Day Shift P 05:55 14:04 8.09
15 2025-11-09 Day Shift P 05:58 14:06 8.08
16 2025-11-10 Day Shift P 13:55 22:10 8.15
17 2025-11-11 Day Shift P 14:00 22:05 8.05
18 2025-11-12 Night Shift P 21:50 06:15 8.25
19 2025-11-13 Night Shift P 21:50 06:01 8.11
20 2025-11-14 Weekly Off Weekly Off
21 2025-11-15 Day Shift P 05:52 14:19 8.27
22 2025-11-16 Day Shift P 05:55 14:00 8.05 14:02 22:04 8.00 2.00 6.00
23 2025-11-17 Day Shift P 13:45 22:01 8.16