AdminLTE Preloader Image

Employee Time Card Report

Reset

1500174 - MANTAPPA GOVINDAPPA BALAGOUDRA | UNIT-05 | CANE | FIELD ASST
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-14 Day Shift P 09:00 18:16 9.16
2 2025-11-15 Day Shift P 09:04 18:06 9.02
3 2025-11-16 Weekly Off Weekly Off
4 2025-11-17 Day Shift OD 09:04 0.00
5 2025-11-18 Day Shift P 08:23 18:01 9.38
6 2025-11-19 Day Shift P/A 09:05 18:13 9.08
7 2025-11-20 Day Shift P 09:05 18:00 8.55 18:02 18:59 1.00 1.00 0.00
8 2025-11-21 Day Shift P 09:01 18:34 9.33
9 2025-11-22 Day Shift P 09:04 18:11 9.07
10 2025-11-23 Weekly Off Weekly Off
11 2025-11-24 Day Shift OD 0.00
12 2025-11-25 Day Shift OD 0.00
1500176 - BIRAPPA FAKIRAPPA KURIYAVAR | UNIT-05 | ELECTRICAL | WIREMAN
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift P 07:49 20:10 12.21
3 2025-10-28 Day Shift P 07:58 20:08 12.10
4 2025-10-29 Day Shift P 07:53 20:10 12.17
5 2025-10-30 Day Shift P 07:53 20:08 12.15
6 2025-10-31 Day Shift SL 0.00
7 2025-11-01 Day Shift HP 08:02 17:30 9.28 17:32 20:11 2.00 2.00 0.00
8 2025-11-02 Weekly Off Weekly Off
9 2025-11-03 Day Shift P 08:13 17:30 9.17 17:32 20:14 2.00 2.00 0.00
10 2025-11-04 Day Shift P 07:59 18:13 10.14
11 2025-11-05 Day Shift P 07:54 17:30 9.36 17:32 20:22 3.00 2.00 1.00
12 2025-11-06 Day Shift P 07:59 17:30 9.31 17:32 20:12 2.00 2.00 0.00
13 2025-11-07 Day Shift P 07:57 17:30 9.33 17:32 21:02 3.00 2.00 1.00
14 2025-11-08 Day Shift P 07:57 17:30 9.33 17:32 20:27 3.00 2.00 1.00
15 2025-11-09 Weekly Off Weekly Off
16 2025-11-10 Day Shift SL 08:08 0.00
17 2025-11-11 Day Shift P 07:57 17:30 9.33 17:32 20:12 2.00 2.00 0.00
18 2025-11-12 Day Shift P 07:59 17:30 9.31 17:32 20:11 2.00 2.00 0.00
19 2025-11-13 Day Shift P 08:01 20:31 12.30