AdminLTE Preloader Image

Employee Time Card Report

Reset

1500167 - SANTOSH HANAMANTH PUJARA | UNIT-05 | ENGINEERING | OILMAN
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-15 Day Shift P 13:59 22:09 8.10
2 2025-11-16 Night Shift P 22:10 06:12 8.02
3 2025-11-17 Night Shift P/A 22:20 06:22 8.02
4 2025-11-18 Weekly Off Weekly Off
5 2025-11-19 Day Shift P 06:08 14:10 8.02
6 2025-11-20 Day Shift P 06:08 14:10 8.02
7 2025-11-21 Day Shift P 14:06 22:07 8.01
8 2025-11-22 Day Shift Absent 0.00
9 2025-11-23 Night Shift P 21:34 06:02 8.28
10 2025-11-24 Night Shift A
11 2025-11-25 Weekly Off Weekly Off
1500168 - MANJUNATH HANAMAPPA PUJAR | UNIT-05 | ENGINEERING | FEED PUMP OPERATOR
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift P 08:01 0.00
3 2025-10-28 Day Shift P 08:02 17:30 9.28 17:32 22:05 4.00 2.00 2.00
4 2025-10-29 Day Shift P 08:06 17:30 9.24 17:32 22:08 4.00 2.00 2.00
5 2025-10-30 Day Shift P 08:04 17:30 9.26 17:32 22:06 4.00 2.00 2.00
6 2025-10-31 Day Shift P 08:01 17:30 9.29 17:32 22:03 4.00 2.00 2.00
7 2025-11-01 Day Shift HP 07:54 17:30 9.36 17:32 20:22 3.00 2.00 1.00
8 2025-11-02 Weekly Off Weekly Off
9 2025-11-03 Day Shift P 09:03 20:05 11.02
10 2025-11-04 Day Shift P 08:08 17:30 9.22 17:32 20:10 2.00 2.00 0.00
11 2025-11-05 Day Shift P 08:03 17:30 9.27 17:32 20:05 2.00 2.00 0.00
12 2025-11-06 Day Shift P 08:00 17:30 9.30 17:32 20:05 2.00 2.00 0.00
13 2025-11-07 Day Shift P 07:58 17:30 9.32 17:32 20:10 2.00 2.00 0.00
14 2025-11-08 Day Shift CL 0.00
15 2025-11-09 Weekly Off Weekly Off
16 2025-11-10 Day Shift P 08:05 17:30 9.25 17:32 20:07 2.00 0.00 2.00
17 2025-11-11 Day Shift P 08:02 17:30 9.28 17:32 20:05 2.00 0.00 2.00
18 2025-11-12 Weekly Off Weekly Off
19 2025-11-13 Day Shift CL 0.00
20 2025-11-14 Day Shift P 14:01 22:05 8.04