AdminLTE Preloader Image

Employee Time Card Report

Reset

1500152 - PRAVEEN KEMPANNA NAGARAMUNNOLLI | UNIT-05 | WTP | CHEMIST
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-16 Weekly Off Weekly Off
2 2025-11-17 Day Shift SL 0.00
3 2025-11-18 Day Shift P 14:22 17:30 3.08 17:32 22:15 4.00 2.00 2.00
4 2025-11-19 Day Shift P 08:07 20:09 12.02
5 2025-11-20 Day Shift P 08:01 20:13 12.12
6 2025-11-21 Day Shift P 07:57 20:09 12.12
7 2025-11-22 Day Shift P 08:03 20:07 12.04
8 2025-11-23 Weekly Off Weekly Off
9 2025-11-24 Day Shift P 08:00 20:16 12.16
10 2025-11-25 Day Shift P 08:00 20:17 12.17
1500153 - MANJUNATH BHIMAPPA DALAWAI | UNIT-05 | ELECTRICAL | WIREMAN
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift P 08:01 20:11 12.10
3 2025-10-28 Day Shift P 07:55 20:09 12.14
4 2025-10-29 Day Shift P 07:54 20:15 12.21
5 2025-10-30 Day Shift CL 0.00
6 2025-10-31 Day Shift P 07:54 20:14 12.20
7 2025-11-01 Day Shift HP 07:56 17:30 9.34 17:32 20:13 2.00 2.00 0.00
8 2025-11-02 Weekly Off Weekly Off
9 2025-11-03 Day Shift P 08:01 17:30 9.29 17:32 20:04 2.00 2.00 0.00
10 2025-11-04 Day Shift P 07:53 17:30 9.37 17:32 20:06 2.00 2.00 0.00
11 2025-11-05 Day Shift P 07:58 17:30 9.32 17:32 22:38 5.00 2.00 3.00
12 2025-11-06 Day Shift P 07:55 17:30 9.35 17:32 20:12 2.00 2.00 0.00
13 2025-11-07 Day Shift P 08:05 17:30 9.25 17:32 22:06 4.00 2.00 2.00
14 2025-11-08 Day Shift P 07:56 17:30 9.34 17:32 22:03 4.00 2.00 2.00
15 2025-11-09 Weekly Off Weekly Off
16 2025-11-10 Day Shift P 08:00 17:30 9.30 17:32 20:16 2.00 2.00 0.00
17 2025-11-11 Day Shift P 08:02 17:30 9.28 17:32 22:13 4.00 0.00 4.00
18 2025-11-12 Day Shift P 07:59 17:30 9.31 17:32 20:11 2.00 2.00 0.00
19 2025-11-13 Day Shift P 08:00 20:00 12.00 20:02 21:02 1.00 0.00 1.00
20 2025-11-14 Day Shift P 08:02 20:00 11.58 20:02 21:07 1.00 0.00 1.00
21 2025-11-15 Day Shift P 08:01 20:00 12.00 20:02 21:19 1.00 0.00 1.00