AdminLTE Preloader Image

Employee Time Card Report

Reset

1500131 - SUBHASH JEVALU LAMANI | UNIT-05 | ENGINEERING | FITTER B
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-25 Night Shift P 21:46 06:09 8.23
1500132 - MARUTI PUNDALIK YAKKUNDE | UNIT-05 | ELECTRICAL | ELECTRICIAN
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift P 07:47 20:13 12.26
3 2025-10-28 Day Shift P 07:53 20:10 12.17
4 2025-10-29 Day Shift P 07:52 20:16 12.24
5 2025-10-30 Day Shift P 07:51 20:10 12.19
6 2025-10-31 Day Shift P 07:54 20:11 12.17
7 2025-11-01 Day Shift HP 07:51 17:30 9.39 17:32 20:08 2.00 2.00 0.00
8 2025-11-02 Weekly Off Weekly Off
9 2025-11-03 Day Shift P 07:52 17:30 9.38 17:32 20:12 2.00 2.00 0.00
10 2025-11-04 Day Shift P 07:52 17:30 9.38 17:32 20:07 2.00 2.00 0.00
11 2025-11-05 Day Shift P 07:53 17:30 9.37 17:32 22:00 4.00 2.00 2.00
12 2025-11-06 Day Shift P 07:51 17:30 9.39 17:32 20:13 2.00 2.00 0.00
13 2025-11-07 Day Shift P 07:50 17:30 9.40 17:32 22:04 4.00 2.00 2.00
14 2025-11-08 Day Shift P 07:50 17:30 9.40 17:32 22:09 4.00 2.00 2.00
15 2025-11-09 Weekly Off Weekly Off
16 2025-11-10 Day Shift SL 0.00
17 2025-11-11 Day Shift P 07:49 17:30 9.41 17:32 20:14 2.00 2.00 0.00
18 2025-11-12 Day Shift P 07:49 17:30 9.41 17:32 20:11 2.00 2.00 0.00
19 2025-11-13 Day Shift P 07:53 20:32 12.39
20 2025-11-14 Day Shift P 07:55 20:02 12.07
21 2025-11-15 Day Shift P 07:54 20:18 12.24
22 2025-11-16 Weekly Off Weekly Off
23 2025-11-17 Day Shift CL 0.00
24 2025-11-18 Day Shift P 07:52 20:06 12.14
25 2025-11-19 Day Shift P 07:55 20:03 12.08
26 2025-11-20 Day Shift P 07:52 20:08 12.16
27 2025-11-21 Day Shift OD 20:05 0.00
28 2025-11-22 Day Shift P 07:57 20:13 12.16
29 2025-11-23 Weekly Off Weekly Off
30 2025-11-24 Day Shift P 07:51 20:11 12.20