AdminLTE Preloader Image

Employee Time Card Report

Reset

1500122 - RAMESH HANAMANTA MADAR | UNIT-05 | MANUFACTURING | PANMAN
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift P 08:44 18:00 9.16
3 2025-10-28 Day Shift P 08:44 18:01 9.17
4 2025-10-29 Day Shift P 08:44 18:02 9.18
5 2025-10-30 Day Shift P 08:44 18:02 9.18
6 2025-10-31 Day Shift P 08:41 18:04 9.23
7 2025-11-01 Day Shift HP 08:43 18:00 9.17
8 2025-11-02 Weekly Off Weekly Off
9 2025-11-03 Day Shift P 13:18 18:00 4.42 18:02 20:10 2.00 2.00 0.00
10 2025-11-04 Day Shift P 14:00 0.00
11 2025-11-05 Day Shift P 08:41 18:01 9.20
12 2025-11-06 Day Shift P 08:42 18:02 9.20
13 2025-11-07 Day Shift P 08:42 18:00 9.18
14 2025-11-08 Day Shift P 08:41 18:00 9.19
15 2025-11-09 Weekly Off Weekly Off
16 2025-11-10 Day Shift EL 0.00
17 2025-11-11 Day Shift EL 0.00
18 2025-11-12 Day Shift EL 0.00
19 2025-11-13 Day Shift P 13:42 18:00 4.18 18:02 22:02 4.00 2.00 2.00
20 2025-11-14 Day Shift P 07:53 20:08 12.15
21 2025-11-15 Day Shift P 07:52 20:04 12.12
22 2025-11-16 Weekly Off Weekly Off
23 2025-11-17 Day Shift P 07:57 20:03 12.06
24 2025-11-18 Day Shift P 07:55 20:05 12.10
25 2025-11-19 Day Shift P/A 08:02 13:02 5.00
26 2025-11-20 Day Shift P 08:06 20:11 12.05
27 2025-11-21 Day Shift P 07:55 20:15 12.20
28 2025-11-22 Day Shift P 08:03 20:05 12.02
29 2025-11-23 Weekly Off Weekly Off
30 2025-11-24 Day Shift P 07:47 20:00 12.13 20:02 22:26 2.00 2.00 0.00
31 2025-11-25 Day Shift P 07:50 20:10 12.20